PHX111 @ HOU119
February 12, 2025
Q1Q2Q3Q4T
PHX34233519111
HOU32193335119
Officials: Zach Zarba, Simone Jelks, John Butler
Toyota Center
Phoenix Suns 111
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kevin Durant 42:13 37 15-22 2-5 5-5 5 0 5 9 2 0 7 5 +5
Bol Bol 33:28 15 7-18 1-6 0-0 4 2 2 0 1 2 1 2 -8
Nick Richards 27:46 11 5-6 0-0 1-2 13 4 9 0 0 2 1 3 -4
Royce O'Neale 35:17 14 5-9 4-5 0-0 4 0 4 0 2 0 0 2 -20
Tyus Jones 33:27 10 4-11 1-3 1-2 5 2 3 6 1 0 6 2 -5
Bench
Ryan Dunn 9:54 0 0-2 0-2 0-0 2 0 2 0 0 0 1 0 0
Mason Plumlee 17:25 4 2-3 0-0 0-0 5 1 4 4 0 0 0 4 -1
TyTy Washington Jr. 25:57 11 4-10 1-3 2-2 4 1 3 3 1 0 1 0 -4
Collin Gillespie 14:33 9 4-8 1-2 0-0 1 1 0 3 0 1 0 1 -3
DNP
Oso IghodaroDNP - Coach's Decision
Damion LeeDNP - Coach's Decision
Vasilije MicićDNP - Coach's Decision
Monté MorrisDNP - Coach's Decision
Totals 111 46-89 51.7% 10-26 38.5% 9-11 81.8% 43 — — 25 7 5 17
Houston Rockets 119
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 31:29 18 5-13 4-9 4-4 2 1 1 3 2 0 1 4 +8
Tari Eason 34:03 25 11-16 3-5 0-1 9 4 5 4 3 0 1 2 +18
Alperen Sengun 38:26 17 7-12 0-2 3-6 13 2 11 5 2 1 2 3 +13
Jalen Green 36:35 22 8-21 4-15 2-3 3 2 1 5 0 1 2 1 -4
Amen Thompson 41:29 18 7-13 0-1 4-7 10 2 8 11 2 2 3 0 -5
Bench
Jae'Sean Tate 15:11 5 2-5 1-4 0-0 1 1 0 0 0 0 1 1 -6
Cam Whitmore 21:48 4 2-10 0-5 0-0 2 0 2 3 0 0 0 2 +9
Steven Adams 9:34 5 2-5 0-0 1-3 6 5 1 0 0 0 1 0 -5
Reed Sheppard 11:25 5 2-2 1-1 0-0 1 0 1 1 1 0 0 2 +12
DNP
N'Faly DanteDNP - Coach's Decision
Jeff GreenDNP - Coach's Decision
Aaron HolidayDNP - Coach's Decision
Jock LandaleDNP - Coach's Decision
Fred VanVleetDND - Injury/Illness
Nate WilliamsDNP - Coach's Decision
Totals 119 46-97 47.4% 13-42 31.0% 14-24 58.3% 47 — — 32 10 4 11
+/- denotes team's net points while the player is on the court