DAL116 @ PHI118
February 04, 2025
Q1Q2Q3Q4T
DAL31342229116
PHI36223624118
Officials: Matt Boland, Josh Tiven, Nick Buchert
Wells Fargo Center
Dallas Mavericks 116
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Klay Thompson 29:55 12 4-11 3-8 1-1 5 2 3 1 0 0 2 2 +17
Kessler Edwards 22:57 0 0-3 0-2 0-0 4 0 4 0 1 1 1 3 -4
Daniel Gafford 32:56 12 5-10 0-0 2-2 6 2 4 0 0 2 1 3 +12
Danté Exum 19:53 14 6-10 0-2 2-2 1 0 1 4 1 0 1 4 +2
Kyrie Irving 41:51 34 11-21 2-8 10-11 9 3 6 4 1 1 3 2 -8
Bench
Spencer Dinwiddie 21:37 7 2-6 2-5 1-2 1 1 0 7 0 0 1 0 -15
Max Christie 31:50 15 5-8 4-4 1-2 9 2 7 3 1 0 2 2 +1
Naji Marshall 25:33 19 6-13 0-3 7-9 4 1 3 5 3 0 0 1 -8
Kylor Kelley 4:31 1 0-0 0-0 1-2 1 1 0 0 0 0 0 0 -4
Olivier-Maxence Prosper 8:59 2 1-3 0-1 0-0 4 3 1 0 1 0 1 2 -3
DNP
Jaden HardyDNP - Coach's Decision
Brandon WilliamsDNP - Coach's Decision
Totals 116 40-85 47.1% 11-33 33.3% 25-31 80.6% 44 — — 24 8 4 12
Philadelphia 76ers 118
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Justin Edwards 37:48 16 6-13 4-9 0-0 2 0 2 2 0 1 1 5 +23
Guerschon Yabusele 35:03 19 7-8 0-1 5-5 8 2 6 4 0 0 1 2 +7
Joel Embiid 36:02 29 12-23 1-4 4-9 11 4 7 10 1 0 5 2 -12
Kelly Oubre Jr. 40:44 9 4-9 1-3 0-0 6 1 5 3 1 1 1 3 0
Tyrese Maxey 40:29 33 13-22 3-11 4-5 4 1 3 13 2 0 3 4 +18
Bench
Ricky Council IV 19:47 8 3-6 2-3 0-0 2 1 1 3 0 1 1 2 -1
Reggie Jackson 14:51 2 1-3 0-1 0-0 0 0 0 1 1 0 0 0 -9
Adem Bona 7:40 2 1-1 0-0 0-0 1 0 1 1 0 1 0 3 +1
Jeff Dowtin Jr. 7:37 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -17
DNP
Andre DrummondDND - Injury/Illness
Eric GordonDND - Injury/Illness
Kyle LowryDND - Injury/Illness
Totals 118 47-86 54.7% 11-33 33.3% 13-19 68.4% 34 — — 37 5 4 12
+/- denotes team's net points while the player is on the court