PHX130 @ GSW105
January 31, 2025
Q1Q2Q3Q4T
PHX30323632130
GSW27242826105
Officials: Scott Foster, Mousa Dagher, John Butler
Chase Center
Phoenix Suns 130
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Ryan Dunn 12:33 4 2-5 0-1 0-0 1 0 1 2 0 0 0 3 +5
Kevin Durant 29:21 19 6-13 5-9 2-4 6 0 6 3 1 1 1 2 +16
Nick Richards 23:53 14 6-8 0-0 2-2 16 2 14 1 0 2 3 2 +19
Devin Booker 34:20 31 12-23 5-11 2-3 5 1 4 11 1 0 2 2 +28
Tyus Jones 25:39 6 2-5 1-3 1-1 0 0 0 6 0 0 1 0 +23
Bench
Bradley Beal 28:20 21 9-12 3-3 0-1 2 1 1 2 2 0 5 2 +10
Grayson Allen 23:27 11 4-6 3-5 0-0 6 0 6 7 1 0 0 3 +17
Royce O'Neale 24:10 6 2-4 2-4 0-0 2 0 2 4 0 0 0 3 +15
Mason Plumlee 15:01 10 4-5 0-0 2-3 6 0 6 3 0 4 0 2 +1
Damion Lee 4:48 0 0-2 0-2 0-0 1 0 1 0 0 0 0 0 -2
Bol Bol 4:48 4 1-1 0-0 2-2 1 0 1 1 0 0 1 0 -2
Monté Morris 4:48 0 0-3 0-1 0-0 0 0 0 0 1 0 0 1 -2
Oso Ighodaro 4:48 2 1-1 0-0 0-0 1 0 1 1 1 0 1 0 -2
Collin Gillespie 4:04 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 -1
DNP
Jusuf NurkićDNP - Coach's Decision
Totals 130 50-89 56.2% 19-39 48.7% 11-16 68.8% 48 — — 41 7 7 14
Golden State Warriors 105
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Andrew Wiggins 31:21 17 6-20 1-5 4-5 8 5 3 6 2 1 0 1 -26
Gary Payton II 12:15 3 1-6 0-1 1-2 3 0 3 0 0 0 1 1 -11
Quinten Post 19:01 9 3-9 2-4 1-1 8 3 5 2 0 1 0 2 -17
Buddy Hield 19:07 13 5-7 3-5 0-0 3 0 3 2 1 1 3 2 -9
Stephen Curry 31:13 14 5-14 1-6 3-3 3 1 2 3 0 2 2 1 -18
Bench
Kevon Looney 14:53 2 1-2 0-0 0-1 4 1 3 1 1 0 0 3 -1
Gui Santos 19:05 5 1-3 0-1 3-4 1 0 1 2 0 0 1 2 -4
Moses Moody 23:46 17 5-10 4-7 3-5 6 1 5 1 1 0 0 1 -6
Dennis Schröder 20:53 5 2-8 1-5 0-2 6 1 5 5 4 1 1 4 -13
Brandin Podziemski 21:39 14 5-9 4-7 0-0 3 0 3 3 1 0 3 2 -6
Kyle Anderson 12:13 4 2-3 0-1 0-0 2 1 1 1 0 0 1 0 -7
Trayce Jackson-Davis 8:39 2 0-2 0-0 2-2 1 1 0 0 0 0 0 0 -6
Lindy Waters III 5:55 0 0-3 0-2 0-0 1 0 1 0 1 0 0 0 -1
Totals 105 36-96 37.5% 16-44 36.4% 17-25 68.0% 49 — — 26 11 6 12
+/- denotes team's net points while the player is on the court