NOP104 @ TOR113
January 27, 2025
Q1Q2Q3Q4T
NOP20203529104
TOR25311839113
Officials: Tony Brothers, Nick Buchert, Phenizee Ransom
Scotiabank Arena
New Orleans Pelicans 104
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Trey Murphy III 38:52 14 6-14 2-7 0-0 7 1 6 3 2 2 3 2 -6
Zion Williamson 27:28 31 13-18 0-0 5-8 7 0 7 2 0 3 3 4 -11
Yves Missi 21:50 0 0-0 0-0 0-0 5 0 5 0 1 3 1 1 -13
CJ McCollum 36:27 22 9-21 2-7 2-4 7 0 7 2 2 0 2 2 -16
Dejounte Murray 36:28 21 5-17 0-4 11-14 7 1 6 8 2 1 1 1 +3
Bench
Javonte Green 26:48 9 3-7 1-4 2-4 7 2 5 0 1 1 0 2 +12
Daniel Theis 13:39 0 0-3 0-1 0-0 2 1 1 2 0 0 1 2 +2
Jordan Hawkins 20:39 7 3-7 1-3 0-0 1 0 1 1 1 0 1 1 +4
Jose Alvarado 17:49 0 0-2 0-2 0-0 3 1 2 3 0 1 0 1 -20
DNP
Karlo MatkovićDNP - Coach's Decision
Antonio ReevesDNP - Coach's Decision
Jeremiah Robinson-EarlDNP - Coach's Decision
Totals 104 39-89 43.8% 6-28 21.4% 20-30 66.7% 46 — — 21 9 11 12
Toronto Raptors 113
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
RJ Barrett 34:03 17 8-19 1-4 0-3 6 1 5 6 0 0 1 1 +15
Scottie Barnes 36:42 21 6-21 1-7 8-9 11 3 8 8 3 1 1 3 -3
Jakob Poeltl 31:55 21 10-14 0-0 1-2 14 5 9 5 0 3 1 4 +20
Gradey Dick 19:12 10 3-8 1-4 3-3 6 1 5 0 0 0 0 5 +8
Davion Mitchell 24:04 7 3-8 1-4 0-0 0 0 0 4 1 0 3 4 +18
Bench
Ochai Agbaji 11:48 2 1-2 0-0 0-0 1 0 1 0 0 0 1 0 -11
Jamal Shead 23:56 5 2-9 1-5 0-0 2 0 2 5 0 1 3 2 -9
Bruce Brown 28:53 12 4-8 0-0 4-4 9 2 7 2 3 0 2 1 +4
Orlando Robinson 11:06 4 1-1 0-0 2-2 1 0 1 1 0 0 1 4 -15
Chris Boucher 18:21 14 5-10 4-9 0-0 4 1 3 0 1 0 0 0 +18
DNP
Jamison BattleDNP - Coach's Decision
Ulrich ChomcheDNP - Coach's Decision
Jonathan MogboDNP - Coach's Decision
Garrett TempleDNP - Coach's Decision
Ja'Kobe WalterDNP - Coach's Decision
Totals 113 43-100 43.0% 9-33 27.3% 18-23 78.3% 54 — — 31 8 5 13
+/- denotes team's net points while the player is on the court