| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 25 | 26 | 36 | 38 | 125 |
| POR | 23 | 27 | 24 | 29 | 103 |
Officials: Eric Dalen, Tre Maddox, Mousa Dagher
Moda Center
Houston Rockets
125
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dillon Brooks | 36:41 | 22 | 9-18 | 2-6 | 2-3 | 6 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | +5 |
| Jae'Sean Tate | 17:19 | 0 | 0-4 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | +8 |
| Alperen Sengun | 30:44 | 23 | 10-19 | 1-1 | 2-5 | 15 | 6 | 9 | 6 | 2 | 1 | 3 | 2 | +12 |
| Fred VanVleet | 35:49 | 9 | 3-10 | 3-6 | 0-0 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 3 | +21 |
| Jalen Green | 29:16 | 26 | 10-17 | 4-6 | 2-2 | 5 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | +23 |
| Bench | ||||||||||||||
| Tari Eason | 23:30 | 18 | 6-10 | 0-0 | 6-8 | 8 | 3 | 5 | 4 | 3 | 0 | 0 | 1 | -2 |
| Cam Whitmore | 27:19 | 12 | 4-14 | 1-4 | 3-4 | 10 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | +9 |
| Aaron Holiday | 15:18 | 10 | 4-9 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | +18 |
| Steven Adams | 17:11 | 2 | 1-4 | 0-0 | 0-0 | 9 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | +13 |
| Reed Sheppard | 4:53 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
| Nate Williams | 2:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| DNP | ||||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||
| Jabari Smith Jr. | DND - Injury/Illness | |||||||||||||
| Amen Thompson | DND - Injury/Illness | |||||||||||||
| Totals | 125 | 48-108 44.4% | 14-31 45.2% | 15-22 68.2% | 61 | — | — | 25 | 13 | 4 | 12 | |||
Portland Trail Blazers
103
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jerami Grant | 24:59 | 7 | 2-6 | 1-3 | 2-2 | 4 | 1 | 3 | 1 | 0 | 2 | 3 | 2 | -18 |
| Toumani Camara | 29:58 | 17 | 7-12 | 1-4 | 2-6 | 5 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | -16 |
| Robert Williams III | 19:50 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 4 | 3 | 1 | 3 | 2 | 2 | -14 |
| Shaedon Sharpe | 27:58 | 13 | 5-14 | 2-6 | 1-1 | 8 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | -18 |
| Anfernee Simons | 32:16 | 13 | 5-13 | 3-6 | 0-0 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | -13 |
| Bench | ||||||||||||||
| Scoot Henderson | 31:14 | 21 | 6-11 | 3-5 | 6-6 | 5 | 0 | 5 | 11 | 1 | 3 | 4 | 3 | +3 |
| Jabari Walker | 19:52 | 10 | 5-7 | 0-2 | 0-0 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | +2 |
| Kris Murray | 21:10 | 7 | 2-8 | 1-5 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -3 |
| Dalano Banton | 20:50 | 7 | 3-8 | 1-3 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | -8 |
| Duop Reath | 5:48 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -10 |
| Rayan Rupert | 2:05 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| Bryce McGowens | 2:00 | 4 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Justin Minaya | 2:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| DNP | ||||||||||||||
| Donovan Clingan | DND - Injury/Illness | |||||||||||||
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||
| Totals | 103 | 39-86 45.3% | 12-36 33.3% | 13-18 72.2% | 40 | — | — | 28 | 6 | 10 | 19 | |||
+/- denotes team's net points while the player is on the court