WAS114 @ GSW122
January 18, 2025
Q1Q2Q3Q4T
WAS29312727114
GSW25283633122
Officials: Josh Tiven, Nate Green, Jacyn Goble
Chase Center
Washington Wizards 114
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Bilal Coulibaly 34:15 4 2-8 0-4 0-2 6 2 4 7 1 0 4 3 -5
Kyle Kuzma 31:17 22 7-12 3-6 5-6 6 1 5 4 0 0 3 4 -17
Alex Sarr 30:04 11 4-10 3-7 0-0 9 2 7 2 1 1 1 0 -2
Bub Carrington 29:35 17 5-8 4-6 3-5 2 0 2 3 1 0 2 4 -14
Jordan Poole 36:02 38 12-25 8-15 6-6 5 1 4 5 0 0 2 4 -6
Bench
Corey Kispert 30:28 10 4-8 2-3 0-0 4 1 3 0 1 0 1 0 +6
Kyshawn George 30:23 7 2-6 2-4 1-2 3 0 3 1 1 0 0 3 +4
Jonas Valančiūnas 17:56 5 2-9 0-0 1-2 9 4 5 2 0 1 0 3 -6
DNP
Jared ButlerDNP - Coach's Decision
Justin ChampagnieDNP - Coach's Decision
Johnny DavisDNP - Coach's Decision
Anthony GillDNP - Coach's Decision
Richaun HolmesDNP - Coach's Decision
Tristan VukcevicDNP - Coach's Decision
Totals 114 38-86 44.2% 22-45 48.9% 16-23 69.6% 44 — — 24 5 2 13
Golden State Warriors 122
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Andrew Wiggins 34:50 31 12-22 4-10 3-6 11 2 9 4 1 2 1 1 +1
Draymond Green 3:00 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Trayce Jackson-Davis 24:01 6 2-5 0-0 2-4 15 5 10 1 0 1 2 3 -5
Dennis Schröder 31:40 20 7-14 2-4 4-4 1 0 1 4 1 0 2 2 +6
Stephen Curry 34:14 26 10-22 4-14 2-2 5 1 4 6 1 1 1 1 +7
Bench
Gui Santos 8:29 0 0-1 0-0 0-0 3 2 1 2 1 0 0 2 +2
Buddy Hield 21:01 6 2-7 1-4 1-2 2 1 1 2 1 0 1 2 -12
Kevon Looney 23:40 10 4-8 0-0 2-2 13 5 8 2 0 2 1 4 +13
Gary Payton II 19:13 10 4-7 1-2 1-1 2 0 2 2 0 0 1 2 +11
Moses Moody 28:58 13 4-7 2-5 3-3 2 1 1 1 1 1 0 1 +12
Lindy Waters III 10:54 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 +5
DNP
Quinten PostDNP - Coach's Decision
Pat SpencerDNP - Coach's Decision
Totals 122 45-96 46.9% 14-41 34.1% 18-24 75.0% 55 — — 24 6 7 9
+/- denotes team's net points while the player is on the court