GSW101 @ TOR104
January 13, 2025
Q1Q2Q3Q4T
GSW26242823101
TOR28242329104
Officials: Zach Zarba, Jenna Schroeder, Sha'Rae Mitchell
Scotiabank Arena
Golden State Warriors 101
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Buddy Hield 33:03 8 3-13 2-10 0-0 2 0 2 3 4 1 2 1 +6
Andrew Wiggins 35:10 20 6-13 4-9 4-6 3 1 2 1 1 0 2 2 +4
Trayce Jackson-Davis 30:12 3 1-4 0-0 1-4 6 3 3 3 1 0 3 2 +6
Dennis Schröder 23:50 12 5-12 2-6 0-0 3 1 2 4 1 0 2 1 +6
Stephen Curry 34:60 26 9-17 4-10 4-4 7 1 6 7 1 0 4 2 0
Bench
Kevon Looney 17:50 10 5-9 0-0 0-0 9 4 5 1 1 0 0 2 -8
Lindy Waters III 21:50 8 2-6 2-4 2-3 9 1 8 0 0 1 1 0 -9
Gui Santos 11:38 0 0-3 0-2 0-0 3 3 0 2 0 1 0 3 -9
Moses Moody 13:52 1 0-6 0-3 1-2 2 0 2 0 1 1 0 0 -10
Kyle Anderson 17:35 13 4-5 2-2 3-3 2 0 2 2 1 0 0 1 -1
DNP
Draymond GreenNWT - Injury/Illness
Pat SpencerDNP - Coach's Decision
Totals 101 35-88 39.8% 16-46 34.8% 15-22 68.2% 46 — — 23 11 4 14
Toronto Raptors 104
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
RJ Barrett 26:18 15 6-14 1-3 2-3 4 0 4 5 0 0 3 3 +6
Scottie Barnes 40:26 23 9-21 1-4 4-6 8 2 6 6 2 2 3 1 +12
Jakob Poeltl 34:41 13 6-11 0-0 1-2 13 5 8 2 0 1 2 3 +14
Gradey Dick 23:03 12 4-10 2-6 2-2 3 1 2 1 0 0 1 1 -10
Davion Mitchell 26:38 0 0-3 0-1 0-0 0 0 0 6 0 0 0 4 -3
Bench
Ochai Agbaji 24:56 12 5-8 2-5 0-0 3 1 2 0 0 2 0 0 +5
Bruce Brown 13:43 0 0-2 0-1 0-0 3 0 3 2 1 2 3 1 -2
Jamal Shead 17:50 9 3-6 3-4 0-0 1 1 0 2 0 0 1 3 +2
Kelly Olynyk 10:33 2 1-2 0-0 0-0 2 0 2 2 0 1 1 1 -10
Chris Boucher 21:52 18 7-9 3-5 1-2 7 4 3 2 0 1 0 1 +1
DNP
Jamison BattleDNP - Coach's Decision
Jonathan MogboDNP - Coach's Decision
Eugene OmoruyiDNP - Coach's Decision
Garrett TempleDNP - Coach's Decision
Ja'Kobe WalterDNP - Coach's Decision
Totals 104 41-86 47.7% 12-29 41.4% 10-15 66.7% 44 — — 28 3 9 14
+/- denotes team's net points while the player is on the court