| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| POR | 40 | 35 | 23 | 21 | 119 |
| NOP | 24 | 18 | 34 | 24 | 100 |
Officials: Kevin Scott, Matt Myers, Andy Nagy
Smoothie King Center
Portland Trail Blazers
119
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Deni Avdija | 27:04 | 26 | 10-15 | 4-7 | 2-4 | 6 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | +24 |
| Toumani Camara | 29:21 | 15 | 4-8 | 1-4 | 6-6 | 3 | 0 | 3 | 5 | 3 | 1 | 2 | 3 | +23 |
| Deandre Ayton | 27:03 | 11 | 5-8 | 0-0 | 1-2 | 13 | 7 | 6 | 3 | 0 | 1 | 1 | 1 | +26 |
| Shaedon Sharpe | 33:18 | 21 | 8-13 | 4-7 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | +28 |
| Anfernee Simons | 28:44 | 17 | 7-11 | 3-7 | 0-0 | 6 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | +15 |
| Bench | ||||||||||||||
| Scoot Henderson | 29:13 | 13 | 6-15 | 1-5 | 0-0 | 2 | 0 | 2 | 5 | 1 | 0 | 5 | 2 | +4 |
| Kris Murray | 20:56 | 6 | 3-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -5 |
| Dalano Banton | 14:56 | 4 | 2-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | +1 |
| Robert Williams III | 16:12 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 5 | 0 | 1 | 4 | 0 | 2 | +2 |
| Rayan Rupert | 4:45 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| Jabari Walker | 4:45 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -9 |
| Duop Reath | 3:43 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| DNP | ||||||||||||||
| Donovan Clingan | DND - Rest | |||||||||||||
| Jerami Grant | DND - Injury/Illness | |||||||||||||
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||
| Totals | 119 | 48-88 54.5% | 13-36 36.1% | 10-13 76.9% | 44 | — | — | 24 | 11 | 7 | 13 | |||
New Orleans Pelicans
100
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Herbert Jones | 18:18 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | -17 |
| Jeremiah Robinson-Earl | 19:45 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | +1 |
| Yves Missi | 24:56 | 2 | 1-2 | 0-0 | 0-0 | 7 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | -26 |
| CJ McCollum | 27:06 | 23 | 10-17 | 3-7 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -17 |
| Dejounte Murray | 25:52 | 20 | 8-14 | 2-5 | 2-2 | 3 | 1 | 2 | 5 | 2 | 0 | 4 | 0 | -27 |
| Bench | ||||||||||||||
| Daniel Theis | 17:03 | 6 | 2-3 | 0-0 | 2-2 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | -2 |
| Brandon Boston | 21:12 | 6 | 3-12 | 0-4 | 0-2 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | -11 |
| Jordan Hawkins | 25:11 | 10 | 4-16 | 2-9 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -11 |
| Jose Alvarado | 19:46 | 9 | 3-8 | 1-2 | 2-3 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | -5 |
| Javonte Green | 28:49 | 9 | 3-7 | 2-5 | 1-1 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | +2 |
| Karlo Matković | 6:01 | 4 | 2-3 | 0-1 | 0-0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | +9 |
| Antonio Reeves | 6:01 | 9 | 3-4 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +9 |
| Totals | 100 | 40-90 44.4% | 12-37 32.4% | 8-11 72.7% | 41 | — | — | 19 | 11 | 3 | 17 | |||
+/- denotes team's net points while the player is on the court