MEM113 @ GSW121
January 04, 2025
Q1Q2Q3Q4T
MEM29253227113
GSW30283429121
Officials: Nick Buchert, Gediminas Petraitis, Sha'Rae Mitchell
Chase Center
Memphis Grizzlies 113
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jaylen Wells 35:18 8 4-13 0-5 0-0 6 2 4 4 2 0 2 1 -10
Jaren Jackson Jr. 36:02 23 11-21 0-3 1-1 9 1 8 2 2 1 4 4 -10
Zach Edey 20:28 5 2-2 0-0 1-2 6 2 4 1 0 0 3 2 -11
Desmond Bane 35:11 22 9-20 2-8 2-2 4 0 4 10 2 1 8 0 -10
Scotty Pippen Jr. 26:43 12 4-9 3-4 1-2 5 4 1 1 2 1 1 2 -7
Bench
Jay Huff 15:19 9 3-4 3-4 0-0 2 0 2 0 0 3 1 3 0
Brandon Clarke 26:00 10 5-7 0-0 0-0 6 2 4 0 1 1 0 4 +4
Jake LaRavia 32:00 17 5-8 1-2 6-8 4 1 3 10 0 0 3 2 +1
Cam Spencer 12:59 7 3-4 0-1 1-1 1 0 1 1 0 0 0 0 +3
DNP
Colin CastletonDNP - Coach's Decision
Luke KennardDNP - Injury/Illness
John KoncharDNP - Injury/Illness
Totals 113 46-88 52.3% 9-27 33.3% 12-16 75.0% 43 — — 29 9 7 22
Golden State Warriors 121
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Andrew Wiggins 36:13 24 9-17 3-10 3-3 2 0 2 3 4 0 2 1 +10
Draymond Green 30:36 9 3-7 3-6 0-0 2 1 1 3 2 1 2 4 +10
Trayce Jackson-Davis 27:56 11 5-13 0-0 1-1 9 3 6 5 3 0 1 2 +12
Buddy Hield 23:34 14 5-9 4-7 0-0 2 1 1 3 0 0 3 2 +18
Dennis Schröder 35:57 17 6-15 3-6 2-4 3 1 2 9 1 0 3 1 +13
Bench
Jonathan Kuminga 15:18 13 4-6 3-3 2-4 2 0 2 2 0 0 4 0 0
Lindy Waters III 27:56 16 6-7 4-5 0-0 3 0 3 2 1 1 1 2 -5
Moses Moody 8:54 8 2-3 2-3 2-3 0 0 0 0 0 0 0 2 -11
Kyle Anderson 21:33 7 3-5 1-3 0-1 3 1 2 3 1 2 1 2 -2
Pat Spencer 12:03 2 1-2 0-0 0-0 3 2 1 2 1 1 1 2 -5
DNP
Kevon LooneyDNP - Coach's Decision
Gui SantosDNP - Coach's Decision
Totals 121 44-84 52.4% 23-43 53.5% 10-16 62.5% 29 — — 32 13 5 18
+/- denotes team's net points while the player is on the court