HOU93 @ GSW99
December 05, 2024
Q1Q2Q3Q4T
HOU2221232793
GSW1831242699
Officials: Courtney Kirkland, Jason Goldenberg, Brandon Schwab
Chase Center
Houston Rockets 93
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 34:32 15 6-13 2-8 1-2 3 1 2 1 1 0 2 4 -7
Jabari Smith Jr. 36:38 5 2-8 1-4 0-0 7 0 7 1 1 3 1 5 -15
Alperen Sengun 29:12 16 7-15 0-1 2-2 8 2 6 5 2 0 2 2 -10
Jalen Green 36:21 14 4-16 0-4 6-7 4 1 3 3 4 0 2 1 -6
Fred VanVleet 37:09 13 5-16 3-10 0-0 4 1 3 5 1 2 1 4 -7
Bench
Steven Adams 17:34 6 3-4 0-0 0-0 6 4 2 3 0 1 0 2 +10
Amen Thompson 22:05 14 5-13 2-5 2-4 8 2 6 0 0 1 0 0 +3
Reed Sheppard 12:38 7 2-6 1-5 2-2 3 0 3 1 0 2 0 2 +6
Aaron Holiday 13:51 3 1-2 1-1 0-0 2 0 2 1 0 0 0 0 -4
DNP
Jeff GreenDNP - Coach's Decision
Jock LandaleDNP - Coach's Decision
Jack McVeighDNP - Coach's Decision
Jae'Sean TateDNP - Coach's Decision
Totals 93 35-93 37.6% 10-38 26.3% 13-17 76.5% 45 — — 20 9 9 8
Golden State Warriors 99
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Andrew Wiggins 33:35 23 8-15 3-4 4-7 9 0 9 2 2 1 3 2 +14
Jonathan Kuminga 32:55 33 13-22 3-6 4-6 7 1 6 2 0 1 3 3 +7
Kevon Looney 26:54 4 2-7 0-0 0-0 11 5 6 3 1 0 0 3 +21
Buddy Hield 27:11 5 1-8 1-6 2-2 5 0 5 2 0 0 1 0 +18
Brandin Podziemski 36:43 8 2-9 1-3 3-4 11 1 10 3 0 0 2 0 +13
Bench
Trayce Jackson-Davis 20:50 6 3-4 0-0 0-0 0 0 0 2 0 1 0 1 -17
Gary Payton II 18:22 6 3-7 0-3 0-0 6 3 3 1 1 0 0 5 -14
Moses Moody 23:11 6 1-7 1-5 3-6 1 0 1 1 0 0 0 1 -9
Kyle Anderson 13:59 8 3-5 0-1 2-2 2 0 2 2 0 0 1 0 -1
Pat Spencer 6:20 0 0-2 0-0 0-0 2 1 1 1 1 0 0 1 -2
DNP
Gui SantosDNP - Coach's Decision
Lindy Waters IIIDNP - Coach's Decision
Totals 99 36-86 41.9% 9-28 32.1% 18-27 66.7% 54 — — 19 5 3 10
+/- denotes team's net points while the player is on the court