| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 29 | 20 | 29 | 27 | 105 |
| PHX | 35 | 31 | 19 | 28 | 113 |
Officials: Tony Brothers, Eric Dalen, Che Flores
Footprint Center
Golden State Warriors
105
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andrew Wiggins | 33:33 | 18 | 7-17 | 4-9 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | +12 |
| Draymond Green | 30:35 | 13 | 5-8 | 2-5 | 1-1 | 2 | 0 | 2 | 7 | 2 | 1 | 4 | 3 | +6 |
| Trayce Jackson-Davis | 14:57 | 2 | 1-5 | 0-0 | 0-0 | 6 | 4 | 2 | 2 | 0 | 3 | 1 | 1 | -3 |
| Brandin Podziemski | 33:01 | 12 | 4-8 | 2-4 | 2-2 | 7 | 0 | 7 | 4 | 1 | 1 | 1 | 1 | +7 |
| Stephen Curry | 32:24 | 23 | 8-21 | 3-10 | 4-5 | 7 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | +4 |
| Bench | ||||||||||||||
| Gary Payton II | 12:17 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -12 |
| Buddy Hield | 16:26 | 11 | 3-7 | 2-4 | 3-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -15 |
| Jonathan Kuminga | 18:55 | 12 | 4-12 | 0-3 | 4-6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | -12 |
| Kevon Looney | 16:04 | 9 | 4-4 | 0-0 | 1-1 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | -1 |
| Pat Spencer | 8:26 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | -10 |
| Moses Moody | 2:46 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Kyle Anderson | 7:15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -3 |
| Lindy Waters III | 13:22 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -8 |
| Totals | 105 | 38-92 41.3% | 14-40 35.0% | 15-18 83.3% | 43 | — | — | 28 | 8 | 5 | 9 | |||
Phoenix Suns
113
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Grayson Allen | 32:27 | 17 | 4-8 | 3-6 | 6-6 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | -4 |
| Kevin Durant | 35:40 | 21 | 7-20 | 3-8 | 4-6 | 10 | 0 | 10 | 3 | 0 | 3 | 3 | 1 | +4 |
| Mason Plumlee | 16:11 | 2 | 1-5 | 0-0 | 0-0 | 6 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | -7 |
| Devin Booker | 38:13 | 27 | 8-20 | 3-8 | 8-8 | 3 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | +1 |
| Tyus Jones | 32:06 | 19 | 7-9 | 4-5 | 1-2 | 3 | 0 | 3 | 9 | 0 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||||||
| Royce O'Neale | 19:25 | 11 | 4-6 | 3-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | +15 |
| Oso Ighodaro | 30:33 | 6 | 3-4 | 0-0 | 0-0 | 8 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | +14 |
| Ryan Dunn | 20:17 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 4 | +8 |
| Monté Morris | 15:08 | 8 | 3-5 | 2-3 | 0-0 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | +9 |
| DNP | ||||||||||||||
| Bol Bol | DNP - Coach's Decision | |||||||||||||
| Damion Lee | DNP - Coach's Decision | |||||||||||||
| Josh Okogie | DNP - Coach's Decision | |||||||||||||
| Totals | 113 | 38-79 48.1% | 18-35 51.4% | 19-22 86.4% | 45 | — | — | 31 | 4 | 9 | 12 | |||
+/- denotes team's net points while the player is on the court