| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 28 | 28 | 34 | 45 | 135 |
| CHI | 34 | 31 | 30 | 24 | 119 |
Officials: Curtis Blair, Brandon Adair, Ashley Moyer-Gleich
United Center
Minnesota Timberwolves
135
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaden McDaniels | 33:05 | 19 | 6-7 | 3-3 | 4-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | +12 |
| Julius Randle | 35:21 | 22 | 8-15 | 1-4 | 5-5 | 10 | 2 | 8 | 3 | 1 | 0 | 4 | 1 | +21 |
| Rudy Gobert | 31:47 | 21 | 9-11 | 0-0 | 3-3 | 9 | 3 | 6 | 3 | 0 | 1 | 2 | 4 | +23 |
| Anthony Edwards | 34:49 | 33 | 13-23 | 5-9 | 2-2 | 8 | 3 | 5 | 6 | 0 | 1 | 2 | 2 | +15 |
| Mike Conley | 26:15 | 14 | 5-9 | 3-6 | 1-1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | +7 |
| Bench | ||||||||||||||
| Naz Reid | 17:41 | 4 | 2-7 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -10 |
| Donte DiVincenzo | 27:11 | 13 | 4-12 | 3-10 | 2-2 | 4 | 0 | 4 | 4 | 3 | 1 | 2 | 3 | +19 |
| Nickeil Alexander-Walker | 22:05 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -2 |
| Josh Minott | 4:34 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| PJ Dozier | 1:48 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Rob Dillingham | 1:48 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Terrence Shannon Jr. | 1:48 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Luka Garza | 1:48 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| DNP | ||||||||||||||
| Joe Ingles | DNP - Coach's Decision | |||||||||||||
| Totals | 135 | 51-93 54.8% | 16-38 42.1% | 17-17 100.0% | 40 | — | — | 29 | 7 | 4 | 13 | |||
Chicago Bulls
119
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ayo Dosunmu | 33:04 | 13 | 5-11 | 1-3 | 2-2 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | -20 |
| Patrick Williams | 31:15 | 12 | 4-9 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | -12 |
| Nikola Vučević | 30:26 | 25 | 11-15 | 3-5 | 0-2 | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 4 | -17 |
| Coby White | 33:59 | 24 | 9-15 | 4-9 | 2-2 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 4 | -8 |
| Josh Giddey | 29:45 | 9 | 3-12 | 1-4 | 2-3 | 6 | 1 | 5 | 13 | 0 | 0 | 0 | 1 | -15 |
| Bench | ||||||||||||||
| Jalen Smith | 15:46 | 9 | 4-7 | 1-4 | 0-0 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dalen Terry | 16:26 | 6 | 3-4 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | +3 |
| Matas Buzelis | 16:50 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | +2 |
| Talen Horton-Tucker | 18:19 | 13 | 5-9 | 2-3 | 1-2 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | -6 |
| Julian Phillips | 10:34 | 6 | 2-2 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -9 |
| Chris Duarte | 1:48 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jevon Carter | 1:48 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 |
| DNP | ||||||||||||||
| Torrey Craig | DNP - Coach's Decision | |||||||||||||
| Totals | 119 | 47-88 53.4% | 15-36 41.7% | 10-15 66.7% | 32 | — | — | 30 | 9 | 4 | 13 | |||
+/- denotes team's net points while the player is on the court