CHA110 @ HOU105
October 23, 2024
Q1Q2Q3Q4T
CHA21283031110
HOU26342322105
Officials: Eric Dalen, Ben Taylor, Robert Hussey
Toyota Center
Charlotte Hornets 110
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Cody Martin 23:31 8 2-6 1-4 3-4 8 3 5 1 0 1 0 3 +4
Miles Bridges 32:17 10 5-11 0-3 0-0 9 0 9 2 1 1 4 1 +4
Nick Richards 23:55 6 3-4 0-0 0-2 8 2 6 1 0 2 1 5 -1
Brandon Miller 10:44 6 2-4 1-2 1-1 1 1 0 1 1 0 1 0 -6
LaMelo Ball 37:55 34 10-20 4-12 10-10 8 1 7 11 1 1 2 3 +14
Bench
Moussa Diabaté 14:59 2 1-4 0-0 0-0 5 2 3 0 1 2 0 0 +6
Vasilije Micić 16:33 5 2-9 1-3 0-0 5 2 3 1 1 0 3 1 -2
Tre Mann 28:57 24 8-16 4-8 4-4 6 3 3 1 0 1 3 2 +2
Grant Williams 24:49 8 3-6 2-4 0-0 4 1 3 1 1 1 2 4 +1
Seth Curry 26:20 7 2-5 2-3 1-3 2 0 2 1 0 1 0 2 +3
DNP
Taj GibsonDNP - Coach's Decision
Jared RhodenDNP - Coach's Decision
Tidjane SalaünDNP - Coach's Decision
KJ SimpsonDNP - Coach's Decision
Nick Smith Jr.DNP - Coach's Decision
Totals 110 38-85 44.7% 15-39 38.5% 19-24 79.2% 56 — — 20 6 10 16
Houston Rockets 105
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 31:25 2 1-6 0-3 0-0 3 1 2 0 0 0 0 4 +14
Jabari Smith Jr. 33:07 8 2-7 2-5 2-3 5 1 4 1 0 1 0 2 +2
Alperen Sengun 33:53 25 10-22 2-3 3-4 18 6 12 5 4 1 3 2 +10
Jalen Green 35:27 28 9-23 5-15 5-5 2 0 2 0 0 0 0 0 -11
Fred VanVleet 37:24 14 4-18 2-11 4-4 4 2 2 6 2 0 2 1 0
Bench
Amen Thompson 21:50 13 5-11 1-2 2-4 4 1 3 0 0 1 0 3 -19
Reed Sheppard 15:32 4 2-5 0-1 0-0 2 1 1 3 0 1 3 3 -6
Jock Landale 10:27 5 2-4 1-1 0-0 3 3 0 2 0 0 0 1 -6
Tari Eason 12:54 2 1-3 0-1 0-0 2 1 1 2 2 0 0 1 -13
Cam Whitmore 8:01 4 2-4 0-1 0-0 0 0 0 0 0 0 0 1 +4
DNP
N'Faly DanteDNP - Coach's Decision
Jeff GreenDNP - Coach's Decision
Aaron HolidayDNP - Coach's Decision
Jae'Sean TateDNP - Coach's Decision
Nate WilliamsDNP - Coach's Decision
Totals 105 38-103 36.9% 13-43 30.2% 16-20 80.0% 43 — — 19 8 4 8
+/- denotes team's net points while the player is on the court