| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 25 | 35 | 18 | 22 | 100 |
| PHX | 31 | 31 | 36 | 29 | 127 |
Officials: J.T. Orr, James Williams, Gediminas Petraitis
Footprint Center
Los Angeles Lakers
100
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rui Hachimura | 23:08 | 7 | 3-8 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -10 |
| LeBron James | 34:44 | 18 | 7-16 | 2-7 | 2-2 | 8 | 1 | 7 | 10 | 0 | 0 | 5 | 0 | -30 |
| Anthony Davis | 34:43 | 25 | 10-19 | 0-2 | 5-7 | 15 | 2 | 13 | 5 | 1 | 4 | 3 | 3 | -24 |
| Cam Reddish | 22:58 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | +1 |
| Austin Reaves | 30:37 | 15 | 6-12 | 2-6 | 1-1 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | -16 |
| Bench | ||||||||||||||
| Dalton Knecht | 19:25 | 7 | 2-7 | 1-4 | 2-3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -20 |
| D'Angelo Russell | 28:48 | 16 | 5-13 | 1-6 | 5-8 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | -23 |
| Max Christie | 13:36 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -9 |
| Jaxson Hayes | 16:52 | 7 | 2-2 | 0-0 | 3-4 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | -8 |
| Gabe Vincent | 14:06 | 3 | 1-4 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | +4 |
| Christian Koloko | 1:03 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 100 | 37-85 43.5% | 8-34 23.5% | 18-25 72.0% | 42 | — | — | 25 | 7 | 6 | 12 | |||
Phoenix Suns
127
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bradley Beal | 27:23 | 23 | 10-15 | 3-6 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | +8 |
| Kevin Durant | 29:43 | 23 | 9-17 | 3-6 | 2-2 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | +21 |
| Jusuf Nurkić | 27:14 | 12 | 5-11 | 1-4 | 1-1 | 12 | 1 | 11 | 3 | 1 | 1 | 0 | 3 | +20 |
| Devin Booker | 34:08 | 26 | 10-17 | 3-7 | 3-4 | 2 | 1 | 1 | 10 | 1 | 1 | 3 | 0 | +29 |
| Tyus Jones | 33:22 | 8 | 4-8 | 0-2 | 0-0 | 1 | 0 | 1 | 6 | 5 | 0 | 1 | 1 | +23 |
| Bench | ||||||||||||||
| Royce O'Neale | 23:44 | 9 | 3-6 | 3-6 | 0-0 | 9 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | +13 |
| Grayson Allen | 22:35 | 10 | 4-10 | 2-6 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +11 |
| Mason Plumlee | 6:22 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | +4 |
| Ryan Dunn | 15:17 | 5 | 2-6 | 1-4 | 0-0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | +8 |
| Oso Ighodaro | 13:52 | 7 | 3-6 | 0-0 | 1-1 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | -2 |
| Monté Morris | 3:10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Okogie | 3:10 | 4 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DNP | ||||||||||||||
| Bol Bol | DNP - Coach's Decision | |||||||||||||
| Damion Lee | DNP - Coach's Decision | |||||||||||||
| Totals | 127 | 51-99 51.5% | 17-42 40.5% | 8-10 80.0% | 46 | — | — | 31 | 9 | 3 | 9 | |||
+/- denotes team's net points while the player is on the court