| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 14 | 22 | 24 | 23 | 83 |
| OKC | 29 | 19 | 35 | 16 | 99 |
Officials: Matt Myers, Mitchell Ervin, Dedric Taylor
Paycom Center
Phoenix Suns
83
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Josh Okogie | 30:15 | 15 | 4-12 | 1-4 | 6-9 | 9 | 3 | 6 | 1 | 1 | 0 | 3 | 3 | -13 |
| Ryan Dunn | 24:59 | 9 | 4-13 | 1-9 | 0-0 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | -19 |
| Jusuf Nurkić | 29:13 | 4 | 0-7 | 0-3 | 4-8 | 8 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | -10 |
| Devin Booker | 33:53 | 12 | 2-10 | 0-0 | 8-8 | 4 | 1 | 3 | 4 | 1 | 1 | 4 | 2 | -29 |
| Tyus Jones | 30:11 | 7 | 2-8 | 2-8 | 1-2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -14 |
| Bench | ||||||||||||||
| Royce O'Neale | 22:04 | 11 | 4-10 | 2-6 | 1-2 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | -19 |
| Oso Ighodaro | 27:21 | 6 | 1-2 | 0-0 | 4-4 | 7 | 1 | 6 | 2 | 0 | 1 | 1 | 5 | -3 |
| Monté Morris | 19:30 | 9 | 2-7 | 1-3 | 4-4 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | -7 |
| TyTy Washington Jr. | 7:01 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +10 |
| Jalen Bridges | 5:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +8 |
| Damion Lee | 5:11 | 5 | 1-2 | 1-1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | +8 |
| Bol Bol | 5:11 | 5 | 2-4 | 1-3 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | +8 |
| DNP | ||||||||||||||
| Mason Plumlee | DNP - Coach's Decision | |||||||||||||
| Totals | 83 | 22-75 29.3% | 9-37 24.3% | 30-40 75.0% | 50 | — | — | 17 | 6 | 4 | 14 | |||
Oklahoma City Thunder
99
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luguentz Dort | 31:36 | 15 | 5-11 | 2-7 | 3-3 | 9 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | +23 |
| Isaiah Joe | 21:58 | 11 | 4-8 | 2-6 | 1-1 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | +11 |
| Jalen Williams | 30:19 | 14 | 6-16 | 0-4 | 2-2 | 8 | 0 | 8 | 3 | 2 | 2 | 1 | 3 | +12 |
| Cason Wallace | 26:57 | 5 | 2-3 | 1-1 | 0-0 | 4 | 0 | 4 | 3 | 1 | 2 | 0 | 3 | +10 |
| Shai Gilgeous-Alexander | 32:56 | 28 | 11-25 | 2-7 | 4-4 | 6 | 3 | 3 | 4 | 0 | 1 | 2 | 2 | +21 |
| Bench | ||||||||||||||
| Kenrich Williams | 15:09 | 2 | 1-4 | 0-3 | 0-0 | 6 | 1 | 5 | 1 | 1 | 3 | 1 | 3 | +2 |
| Ousmane Dieng | 21:43 | 7 | 2-8 | 1-6 | 2-2 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | +4 |
| Aaron Wiggins | 19:54 | 8 | 2-5 | 1-1 | 3-4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | +13 |
| Ajay Mitchell | 22:38 | 7 | 3-7 | 1-2 | 0-0 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | -2 |
| Dillon Jones | 8:17 | 2 | 0-2 | 0-1 | 2-2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | -6 |
| Adam Flagler | 4:20 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| Malevy Leons | 4:13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Totals | 99 | 36-91 39.6% | 10-40 25.0% | 17-18 94.4% | 53 | — | — | 21 | 6 | 11 | 10 | |||
+/- denotes team's net points while the player is on the court