| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHA | 29 | 18 | 19 | 23 | 89 |
| ORL | 31 | 27 | 31 | 25 | 114 |
Officials: Tom Washington, Ed Malloy, CJ Washington
Kia Center
Charlotte Hornets
89
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Josh Green | 28:39 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | -22 |
| Grant Williams | 31:11 | 15 | 5-9 | 3-5 | 2-4 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | -7 |
| Taj Gibson | 14:18 | 4 | 2-3 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | -8 |
| Brandon Miller | 37:32 | 8 | 3-18 | 1-11 | 1-1 | 3 | 0 | 3 | 7 | 2 | 0 | 5 | 3 | -23 |
| LaMelo Ball | 35:07 | 35 | 13-27 | 6-14 | 3-3 | 6 | 1 | 5 | 7 | 0 | 0 | 3 | 3 | -12 |
| Bench | ||||||||||||||
| Moussa Diabaté | 29:57 | 12 | 6-7 | 0-0 | 0-0 | 15 | 3 | 12 | 2 | 1 | 3 | 0 | 0 | -10 |
| Cody Martin | 19:27 | 8 | 3-4 | 2-2 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | -12 |
| Seth Curry | 5:44 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tidjane Salaün | 20:34 | 3 | 1-6 | 1-3 | 0-2 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | -25 |
| Vasilije Micić | 13:35 | 4 | 1-5 | 0-1 | 2-4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | -10 |
| Jared Rhoden | 1:58 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Nick Smith Jr. | 1:58 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
| Totals | 89 | 34-84 40.5% | 13-38 34.2% | 8-14 57.1% | 48 | — | — | 22 | 7 | 3 | 22 | |||
Orlando Magic
114
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tristan da Silva | 32:02 | 5 | 2-6 | 1-4 | 0-0 | 6 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | +15 |
| Franz Wagner | 31:58 | 32 | 14-25 | 2-9 | 2-3 | 8 | 1 | 7 | 5 | 3 | 0 | 2 | 2 | +19 |
| Goga Bitadze | 20:09 | 9 | 3-5 | 0-1 | 3-4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | -4 |
| Kentavious Caldwell-Pope | 24:48 | 6 | 2-6 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | +11 |
| Jalen Suggs | 28:00 | 17 | 7-14 | 3-5 | 0-0 | 4 | 0 | 4 | 4 | 2 | 1 | 2 | 3 | +17 |
| Bench | ||||||||||||||
| Jonathan Isaac | 14:00 | 7 | 3-4 | 1-2 | 0-0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | +12 |
| Anthony Black | 24:35 | 8 | 3-12 | 1-8 | 1-2 | 5 | 0 | 5 | 3 | 0 | 2 | 1 | 4 | +19 |
| Gary Harris | 16:48 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | +20 |
| Moritz Wagner | 23:32 | 18 | 5-7 | 2-4 | 6-6 | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | +30 |
| Cole Anthony | 9:39 | 6 | 2-5 | 1-2 | 1-2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | -6 |
| Jett Howard | 6:14 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| Caleb Houstan | 4:19 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Cory Joseph | 1:58 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| Trevelin Queen | 1:58 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Totals | 114 | 43-93 46.2% | 13-44 29.5% | 15-19 78.9% | 43 | — | — | 25 | 12 | 7 | 11 | |||
+/- denotes team's net points while the player is on the court