ATL114 @ PHI125
December 08, 2023
Q1Q2Q3Q4T
ATL23452422114
PHI35273132125
Officials: Marc Davis, Nick Buchert, Nate Green
Wells Fargo Center
Atlanta Hawks 114
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
De'Andre Hunter 36:58 24 9-18 4-7 2-2 7 1 6 1 0 0 3 2 -13
Saddiq Bey 38:19 16 6-20 3-9 1-1 8 5 3 1 0 0 0 1 +2
Clint Capela 29:44 15 6-12 0-0 3-4 16 10 6 2 0 1 2 5 -10
Bogdan Bogdanović 39:05 20 7-17 3-11 3-3 9 1 8 2 1 0 2 5 -3
Dejounte Murray 35:59 20 7-17 2-5 4-4 4 1 3 9 1 0 4 1 -7
Bench
Wesley Matthews 9:41 3 0-3 0-1 3-3 0 0 0 0 0 0 0 0 -13
Garrison Mathews 2:49 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 -8
Onyeka Okongwu 18:16 7 3-7 0-2 1-2 8 4 4 2 0 2 0 5 -1
Patty Mills 16:38 3 1-4 1-3 0-0 1 0 1 2 1 1 1 2 +1
Trent Forrest 12:32 6 2-5 0-0 2-2 1 1 0 1 0 0 1 2 -3
DNP
Bruno FernandoDNP - Coach's Decision
AJ GriffinDNP - Coach's Decision
Totals 114 41-104 39.4% 13-39 33.3% 19-21 90.5% 55 — — 20 3 4 13
Philadelphia 76ers 125
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Nicolas Batum 28:36 8 3-4 2-3 0-0 4 2 2 4 0 0 0 1 +3
Tobias Harris 33:43 13 5-9 0-1 3-3 8 2 6 2 1 0 2 3 +8
Joel Embiid 35:53 38 12-24 1-3 13-15 14 4 10 3 1 4 2 1 +16
De'Anthony Melton 34:19 15 6-13 2-7 1-2 6 0 6 5 1 1 1 0 +25
Tyrese Maxey 38:53 30 8-18 4-8 10-12 2 0 2 7 1 1 0 3 -1
Bench
Patrick Beverley 18:02 5 2-6 0-3 1-1 1 1 0 1 0 0 1 0 +4
Kelly Oubre Jr. 23:31 11 4-9 1-4 2-4 3 2 1 1 2 1 0 1 +1
Marcus Morris Sr. 15:40 3 1-1 1-1 0-0 3 0 3 1 0 1 0 3 +3
Paul Reed 6:04 2 1-2 0-0 0-0 4 2 2 0 0 0 3 1 -3
Mo Bamba 5:19 0 0-1 0-0 0-0 3 1 2 0 0 0 1 1 -1
DNP
Robert CovingtonDNP - Coach's Decision
Danuel House Jr.DNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
KJ MartinDNP - Coach's Decision
Jaden SpringerDNP - Coach's Decision
Totals 125 42-87 48.3% 11-30 36.7% 30-37 81.1% 48 — — 24 6 8 10
+/- denotes team's net points while the player is on the court