| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 22 | 28 | 24 | 27 | 101 |
| HOU | 32 | 23 | 25 | 30 | 110 |
Officials: Kevin Scott, Scott Twardoski, Sha'Rae Mitchell
Toyota Center
Oklahoma City Thunder
101
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luguentz Dort | 14:33 | 4 | 0-5 | 0-3 | 4-4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -27 |
| Jalen Williams | 32:52 | 13 | 5-13 | 0-1 | 3-3 | 5 | 0 | 5 | 3 | 1 | 0 | 2 | 2 | -6 |
| Chet Holmgren | 25:59 | 4 | 2-9 | 0-4 | 0-0 | 5 | 1 | 4 | 2 | 1 | 6 | 1 | 2 | -16 |
| Josh Giddey | 24:49 | 8 | 3-11 | 2-5 | 0-0 | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 3 | -11 |
| Shai Gilgeous-Alexander | 36:58 | 33 | 13-18 | 0-0 | 7-9 | 3 | 0 | 3 | 6 | 6 | 1 | 2 | 4 | -6 |
| Bench | ||||||||||||||
| Jaylin Williams | 11:52 | 2 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| Isaiah Joe | 13:35 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +3 |
| Cason Wallace | 24:58 | 5 | 2-5 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | +12 |
| Tre Mann | 24:07 | 10 | 4-8 | 2-4 | 0-0 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | +7 |
| Aaron Wiggins | 15:27 | 11 | 4-4 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -5 |
| Kenrich Williams | 14:51 | 8 | 3-5 | 2-4 | 0-2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | -1 |
| DNP | ||||||||||||||
| Davis Bertans | DNP - Coach's Decision | |||||||||||||
| Vasilije Micić | DNP - Coach's Decision | |||||||||||||
| Aleksej Pokusevski | DNP - Coach's Decision | |||||||||||||
| Olivier Sarr | DNP - Coach's Decision | |||||||||||||
| Totals | 101 | 37-87 42.5% | 8-29 27.6% | 19-24 79.2% | 30 | — | — | 22 | 14 | 10 | 8 | |||
Houston Rockets
110
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dillon Brooks | 39:46 | 23 | 9-17 | 2-7 | 3-3 | 4 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | +3 |
| Jabari Smith Jr. | 31:56 | 6 | 2-4 | 1-1 | 1-1 | 18 | 4 | 14 | 1 | 0 | 0 | 3 | 1 | +9 |
| Alperen Sengun | 35:22 | 21 | 8-13 | 0-2 | 5-11 | 6 | 1 | 5 | 7 | 1 | 2 | 4 | 4 | +12 |
| Jalen Green | 25:12 | 15 | 6-12 | 1-3 | 2-2 | 7 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 0 |
| Fred VanVleet | 37:47 | 11 | 4-14 | 3-7 | 0-0 | 3 | 0 | 3 | 9 | 3 | 1 | 3 | 0 | +11 |
| Bench | ||||||||||||||
| Aaron Holiday | 26:54 | 22 | 8-13 | 6-7 | 0-0 | 6 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | -5 |
| Jae'Sean Tate | 14:29 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +3 |
| Tari Eason | 22:09 | 9 | 2-6 | 2-4 | 3-4 | 8 | 2 | 6 | 4 | 0 | 2 | 1 | 2 | +8 |
| Reggie Bullock Jr. | 6:25 | 3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| DNP | ||||||||||||||
| Boban Marjanović | DNP - Coach's Decision | |||||||||||||
| Nate Williams | DNP - Coach's Decision | |||||||||||||
| Totals | 110 | 40-83 48.2% | 15-33 45.5% | 15-22 68.2% | 53 | — | — | 28 | 6 | 5 | 19 | |||
+/- denotes team's net points while the player is on the court