GSW120 @ TOR105
March 01, 2024
Q1Q2Q3Q4T
GSW28333227120
TOR31331922105
Officials: Derrick Collins, Brian Forte, Ashley Moyer-Gleich
Scotiabank Arena
Golden State Warriors 120
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Moses Moody 31:34 17 7-13 3-5 0-0 5 1 4 1 2 2 1 1 +17
Jonathan Kuminga 27:16 24 9-19 0-2 6-6 6 2 4 2 0 0 2 1 +5
Draymond Green 27:48 6 1-4 0-0 4-4 13 2 11 5 1 2 3 2 +10
Klay Thompson 29:42 14 5-13 4-9 0-0 6 1 5 1 3 0 2 2 0
Stephen Curry 30:06 25 9-22 7-15 0-0 6 2 4 6 0 0 4 2 +12
Bench
Lester Quinones 22:35 6 2-6 1-5 1-2 4 1 3 1 0 0 0 0 +13
Gary Payton II 14:05 4 2-4 0-1 0-0 4 3 1 1 1 0 0 0 0
Chris Paul 24:18 13 5-10 3-6 0-0 4 0 4 5 2 0 0 2 +5
Kevon Looney 9:49 0 0-1 0-0 0-2 4 1 3 2 1 1 1 1 +2
Trayce Jackson-Davis 16:04 9 3-4 0-0 3-4 4 2 2 0 0 0 0 3 +8
Dario Šarić 5:43 2 1-2 0-1 0-0 0 0 0 2 0 0 1 0 -2
Jerome Robinson 1:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +5
Totals 120 44-98 44.9% 18-44 40.9% 14-18 77.8% 56 — — 26 10 5 14
Toronto Raptors 105
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
RJ Barrett 31:16 23 9-15 2-4 3-4 2 0 2 4 0 0 2 1 -7
Scottie Barnes 15:40 10 4-7 2-5 0-0 6 0 6 3 1 0 2 1 +6
Jakob Poeltl 24:50 10 5-10 0-0 0-2 14 5 9 2 1 1 2 5 -11
Gary Trent Jr. 30:08 9 4-14 1-8 0-0 3 1 2 2 2 0 0 0 0
Immanuel Quickley 36:04 12 4-15 3-11 1-2 5 0 5 11 1 1 3 0 -9
Bench
Ochai Agbaji 9:30 2 1-3 0-2 0-0 1 0 1 0 0 0 0 1 -18
Bruce Brown 22:57 4 2-5 0-2 0-0 2 0 2 1 0 0 2 1 -1
Kelly Olynyk 28:25 16 5-10 1-3 5-7 10 5 5 3 3 0 2 3 -5
Gradey Dick 26:42 12 5-11 2-6 0-0 2 0 2 3 1 0 0 1 -6
Chris Boucher 4:59 2 1-2 0-1 0-0 2 0 2 0 0 0 1 1 0
D.J. Carton 6:29 5 1-2 1-2 2-2 0 0 0 2 0 0 0 0 -9
Jordan Nwora 1:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5
Javon Freeman-Liberty 1:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5
Jalen McDaniels 1:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -5
DNP
Garrett TempleDNP - Coach's Decision
Totals 105 41-95 43.2% 12-45 26.7% 11-17 64.7% 47 — — 31 9 2 14
+/- denotes team's net points while the player is on the court