PHX110 @ HOU114
February 23, 2024
Q1Q2Q3Q4T
PHX28242434110
HOU20373225114
Officials: Michael Smith, Mitchell Ervin, Dedric Taylor
Toyota Center
Phoenix Suns 110
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Grayson Allen 35:49 15 4-9 3-7 4-6 6 2 4 6 2 2 0 3 +16
Kevin Durant 38:01 28 10-22 1-7 7-10 11 0 11 8 1 2 2 3 +5
Drew Eubanks 25:21 9 3-5 0-0 3-4 5 1 4 1 1 2 1 2 0
Eric Gordon 30:23 5 2-8 1-5 0-0 2 0 2 2 1 0 1 0 -15
Devin Booker 36:14 25 7-24 0-4 11-11 5 1 4 2 1 1 1 3 -15
Bench
Royce O'Neale 17:02 1 0-5 0-4 1-2 4 2 2 1 1 0 1 1 -23
Thaddeus Young 18:53 2 1-3 0-0 0-0 8 6 2 0 1 0 1 4 -1
Bol Bol 26:31 25 11-17 2-3 1-2 14 6 8 0 1 1 1 4 +3
Josh Okogie 11:47 0 0-2 0-1 0-0 3 1 2 3 1 0 2 0 +10
DNP
Udoka AzubuikeDNP - Coach's Decision
Saben LeeDNP - Coach's Decision
Nassir LittleDNP - Coach's Decision
Theo MaledonDNP - Coach's Decision
David RoddyDNP - Coach's Decision
Totals 110 38-95 40.0% 7-31 22.6% 27-35 77.1% 58 — — 23 10 8 10
Houston Rockets 114
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 25:56 2 1-6 0-3 0-0 3 0 3 2 1 0 0 6 -11
Jabari Smith Jr. 41:11 22 6-18 3-10 7-8 16 5 11 3 2 1 1 6 +2
Alperen Sengun 34:47 17 6-15 0-1 5-8 12 6 6 4 0 1 2 4 +6
Jalen Green 21:25 14 5-13 3-6 1-2 3 0 3 4 0 1 3 0 +6
Fred VanVleet 36:33 23 7-15 6-14 3-4 5 1 4 5 2 0 2 2 +8
Bench
Jeff Green 15:22 3 1-3 1-2 0-0 2 0 2 1 0 0 1 1 -1
Amen Thompson 33:06 15 6-11 0-2 3-4 10 5 5 2 1 2 0 1 +14
Cam Whitmore 20:35 15 5-11 2-7 3-5 3 0 3 1 0 0 4 0 -2
Aaron Holiday 11:06 3 0-1 0-0 3-3 0 0 0 3 2 0 1 3 -2
DNP
Reggie Bullock Jr.DNP - Coach's Decision
Jock LandaleDNP - Coach's Decision
Boban MarjanovićDNP - Coach's Decision
Jae'Sean TateDNP - Coach's Decision
Totals 114 37-93 39.8% 15-45 33.3% 25-34 73.5% 54 — — 25 8 5 14
+/- denotes team's net points while the player is on the court