PHI123 @ CLE121
February 12, 2024
Q1Q2Q3Q4T
PHI34322532123
CLE33293029121
Officials: Marat Kogut, Nick Buchert, Jenna Schroeder
Rocket Mortgage FieldHouse
Philadelphia 76ers 123
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
KJ Martin 25:53 10 5-5 0-0 0-0 8 3 5 1 0 0 2 4 -2
Kelly Oubre Jr. 41:02 24 10-14 2-3 2-2 3 1 2 1 2 1 0 2 +7
Paul Reed 28:40 13 6-10 0-1 1-1 8 3 5 1 2 2 0 1 -6
Buddy Hield 35:32 24 9-13 5-8 1-1 4 0 4 8 1 0 3 6 -2
Tyrese Maxey 41:49 22 9-21 2-5 2-4 4 1 3 9 0 0 4 5 -2
Bench
Cameron Payne 24:20 15 4-10 1-3 6-6 2 0 2 4 0 0 0 1 -1
Mo Bamba 19:01 7 3-6 1-2 0-0 8 2 6 1 0 1 1 1 +9
Ricky Council IV 20:39 8 2-7 0-2 4-5 5 1 4 0 0 0 0 1 +5
Terquavion Smith 3:05 0 0-2 0-2 0-0 0 0 0 0 0 0 0 1 +2
DNP
Nicolas BatumDND - Injury/Illness
Kenneth Lofton Jr.DNP - Coach's Decision
Totals 123 48-88 54.5% 11-26 42.3% 16-19 84.2% 42 — — 25 5 4 10
Cleveland Cavaliers 121
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Max Strus 29:53 10 4-7 2-5 0-0 4 2 2 4 0 0 1 3 +5
Evan Mobley 27:53 14 6-11 1-2 1-2 10 2 8 3 2 4 1 2 -11
Jarrett Allen 37:00 21 9-13 0-0 3-4 10 4 6 3 0 1 3 2 +10
Donovan Mitchell 37:23 36 9-20 4-9 14-17 4 1 3 6 3 0 3 2 +10
Darius Garland 30:39 21 9-16 3-8 0-0 0 0 0 9 1 0 0 0 -8
Bench
Isaac Okoro 23:08 8 2-6 2-4 2-2 5 3 2 1 0 1 0 2 0
Caris LeVert 26:40 11 5-14 1-6 0-0 4 2 2 6 0 1 1 4 -5
Georges Niang 18:07 0 0-4 0-2 0-0 5 1 4 0 0 1 1 2 -7
Sam Merrill 9:17 0 0-1 0-1 0-0 1 0 1 1 0 0 0 0 -4
DNP
Ty JeromeDND - Injury/Illness
Damian JonesDNP - Coach's Decision
Zhaire SmithDNP - Coach's Decision
Totals 121 44-92 47.8% 13-37 35.1% 20-25 80.0% 43 — — 33 6 8 10
+/- denotes team's net points while the player is on the court