PHX112 @ GSW113
February 10, 2024
Q1Q2Q3Q4T
PHX28302430112
GSW33262529113
Officials: Marc Davis, Ray Acosta, Jacyn Goble
Chase Center
Phoenix Suns 112
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kevin Durant 39:24 24 10-25 2-8 2-2 10 1 9 7 1 2 6 0 0
Grayson Allen 32:03 10 4-11 2-6 0-0 4 0 4 2 0 0 0 0 +2
Jusuf Nurkić 26:26 6 3-7 0-1 0-0 6 1 5 4 0 1 2 3 -4
Bradley Beal 34:08 15 7-16 1-4 0-0 6 2 4 5 2 0 2 4 +2
Devin Booker 38:08 32 11-21 2-8 8-9 4 1 3 6 1 1 2 3 -3
Bench
Eric Gordon 23:14 7 2-5 1-3 2-2 1 0 1 0 1 0 1 1 -5
Drew Eubanks 16:16 4 1-1 0-0 2-2 4 1 3 1 2 2 0 0 +3
Royce O'Neale 11:17 3 1-3 1-2 0-0 4 2 2 1 1 1 1 2 +4
Bol Bol 8:43 3 1-2 0-0 1-1 2 0 2 1 0 0 0 0 +2
Josh Okogie 10:21 8 3-3 2-2 0-0 1 1 0 1 1 1 0 0 -6
DNP
Nassir LittleDNP - Coach's Decision
Theo MaledonDNP - Coach's Decision
David RoddyDNP - Coach's Decision
Totals 112 43-94 45.7% 11-34 32.4% 15-16 93.8% 42 — — 28 9 8 14
Golden State Warriors 113
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Andrew Wiggins 28:20 12 5-13 1-4 1-2 5 1 4 3 2 0 0 3 +2
Jonathan Kuminga 34:15 21 9-18 0-1 3-5 5 1 4 2 0 0 1 4 -2
Draymond Green 29:30 15 7-9 1-3 0-0 7 2 5 9 0 0 4 4 +3
Klay Thompson 24:19 5 2-10 1-7 0-0 2 0 2 1 1 1 1 0 -3
Stephen Curry 33:51 30 10-22 9-16 1-2 9 1 8 6 1 0 3 0 +10
Bench
Brandin Podziemski 35:11 10 4-12 2-4 0-0 8 1 7 7 0 0 2 1 +5
Gary Payton II 14:01 11 5-5 1-1 0-0 4 2 2 2 1 1 0 2 -2
Lester Quinones 19:10 6 2-6 2-4 0-0 3 1 2 0 0 0 0 1 -3
Kevon Looney 5:24 3 1-1 0-0 1-2 4 2 2 0 0 0 1 2 +1
Dario Šarić 10:33 0 0-3 0-1 0-0 1 0 1 2 1 0 0 1 -10
Trayce Jackson-Davis 5:26 0 0-2 0-0 0-0 4 2 2 1 0 0 1 2 +4
DNP
Moses MoodyDNP - Coach's Decision
Gui SantosDNP - Coach's Decision
Totals 113 45-101 44.6% 17-41 41.5% 6-11 54.5% 52 — — 33 6 2 13
+/- denotes team's net points while the player is on the court