CLE119 @ TOR95
February 10, 2024
Q1Q2Q3Q4T
CLE30372824119
TOR2423262295
Officials: Leon Wood, Mark Lindsay, Mitchell Ervin
Scotiabank Arena
Cleveland Cavaliers 119
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Max Strus 29:16 14 6-11 2-6 0-0 2 1 1 7 0 0 0 2 0
Evan Mobley 27:25 17 7-13 1-4 2-4 11 4 7 3 0 0 2 3 +17
Jarrett Allen 30:11 18 9-12 0-1 0-2 15 6 9 2 0 1 1 2 +4
Donovan Mitchell 31:27 15 5-11 3-6 2-2 4 1 3 6 2 1 3 2 +6
Darius Garland 28:55 11 4-11 1-5 2-2 3 1 2 8 1 0 2 0 +14
Bench
Dean Wade 13:35 0 0-5 0-4 0-0 4 0 4 0 1 0 0 2 +26
Caris LeVert 22:12 13 6-8 1-2 0-0 5 1 4 5 0 1 2 2 +24
Georges Niang 17:47 13 5-8 3-5 0-0 1 0 1 0 0 1 0 4 +4
Isaac Okoro 26:48 12 4-10 1-5 3-3 2 0 2 4 1 0 0 1 +19
Sam Merrill 9:50 6 2-3 2-3 0-0 0 0 0 0 0 0 0 0 +3
Damian Jones 2:34 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 +3
DNP
Ty JeromeNWT - Not With Team
Totals 119 48-92 52.2% 14-41 34.1% 9-13 69.2% 47 — — 36 5 4 10
Toronto Raptors 95
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
RJ Barrett 32:39 14 5-14 0-2 4-7 7 2 5 1 1 0 2 0 -12
Scottie Barnes 35:10 24 9-15 1-3 5-6 10 2 8 10 1 1 1 3 +1
Jakob Poeltl 20:59 6 3-7 0-0 0-2 7 3 4 1 0 1 0 2 -14
Gary Trent Jr. 22:59 6 2-7 2-5 0-0 2 0 2 2 1 0 1 1 -2
Immanuel Quickley 32:23 10 4-10 2-4 0-0 3 1 2 4 1 0 0 1 -12
Bench
Kelly Olynyk 22:18 11 4-10 1-2 2-2 6 4 2 3 3 1 2 0 -19
Bruce Brown 19:53 2 1-5 0-2 0-0 2 0 2 0 0 0 1 1 -21
Ochai Agbaji 19:24 8 3-9 0-5 2-3 2 0 2 0 0 0 1 3 -7
Gradey Dick 22:15 14 4-8 3-6 3-3 0 0 0 1 0 0 1 2 -22
Jontay Porter 3:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -3
Garrett Temple 3:00 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -3
Jalen McDaniels 3:00 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 -3
Jordan Nwora 3:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 -3
DNP
Chris BoucherDNP - Coach's Decision
Justise WinslowDNP - Coach's Decision
Totals 95 35-87 40.2% 9-31 29.0% 16-23 69.6% 40 — — 22 7 3 11
+/- denotes team's net points while the player is on the court