| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 20 | 29 | 22 | 33 | 104 |
| TOR | 34 | 27 | 27 | 19 | 107 |
Officials: Courtney Kirkland, Justin Van Duyne, Brandon Schwab
Scotiabank Arena
Houston Rockets
104
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dillon Brooks | 30:13 | 20 | 6-13 | 4-5 | 4-4 | 2 | 0 | 2 | 3 | 1 | 2 | 4 | 5 | -11 |
| Jabari Smith Jr. | 33:26 | 12 | 5-11 | 2-6 | 0-0 | 10 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | +2 |
| Alperen Sengun | 20:53 | 7 | 3-7 | 0-0 | 1-2 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | -21 |
| Jalen Green | 22:24 | 7 | 3-11 | 1-5 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | -23 |
| Amen Thompson | 31:44 | 8 | 4-5 | 0-0 | 0-0 | 9 | 2 | 7 | 4 | 1 | 0 | 6 | 4 | -11 |
| Bench | ||||||||||||||
| Cam Whitmore | 17:32 | 17 | 5-9 | 3-5 | 4-4 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -1 |
| Aaron Holiday | 30:49 | 12 | 5-13 | 2-8 | 0-0 | 3 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | +15 |
| Jae'Sean Tate | 14:32 | 4 | 2-3 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | +10 |
| Jeff Green | 27:07 | 11 | 3-11 | 1-6 | 4-5 | 6 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | +18 |
| Reggie Bullock Jr. | 11:20 | 6 | 2-2 | 2-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | +7 |
| DNP | ||||||||||||||
| Nate Hinton | DNP - Coach's Decision | |||||||||||||
| Jock Landale | DNP - Coach's Decision | |||||||||||||
| Boban Marjanović | DNP - Coach's Decision | |||||||||||||
| Jermaine Samuels Jr. | DNP - Coach's Decision | |||||||||||||
| Totals | 104 | 38-85 44.7% | 15-38 39.5% | 13-16 81.2% | 48 | — | — | 22 | 5 | 3 | 21 | |||
Toronto Raptors
107
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| RJ Barrett | 35:38 | 21 | 8-12 | 1-3 | 4-5 | 5 | 1 | 4 | 7 | 1 | 0 | 2 | 2 | +8 |
| Scottie Barnes | 34:57 | 13 | 4-16 | 0-3 | 5-5 | 10 | 6 | 4 | 8 | 2 | 2 | 1 | 2 | -2 |
| Jakob Poeltl | 37:08 | 16 | 7-11 | 0-0 | 2-2 | 13 | 5 | 8 | 3 | 3 | 6 | 4 | 4 | +14 |
| Gary Trent Jr. | 33:53 | 8 | 2-11 | 2-8 | 2-2 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | +17 |
| Immanuel Quickley | 38:27 | 25 | 9-19 | 4-9 | 3-4 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | +21 |
| Bench | ||||||||||||||
| Gradey Dick | 19:37 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -7 |
| Bruce Brown | 22:20 | 11 | 5-13 | 0-2 | 1-1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | -13 |
| Jontay Porter | 10:52 | 7 | 3-6 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | -11 |
| Jordan Nwora | 7:08 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -12 |
| DNP | ||||||||||||||
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||
| Chris Boucher | DNP - Coach's Decision | |||||||||||||
| Javon Freeman-Liberty | DNP - Coach's Decision | |||||||||||||
| Jalen McDaniels | DNP - Coach's Decision | |||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||
| Garrett Temple | DNP - Coach's Decision | |||||||||||||
| Totals | 107 | 40-95 42.1% | 10-33 30.3% | 17-19 89.5% | 41 | — | — | 24 | 14 | 8 | 11 | |||
+/- denotes team's net points while the player is on the court