TOR100 @ NOP138
February 05, 2024
Q1Q2Q3Q4T
TOR19312129100
NOP36313833138
Officials: Josh Tiven, Andy Nagy, Natalie Sago
Smoothie King Center
Toronto Raptors 100
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Bruce Brown 26:06 9 4-7 1-3 0-0 3 1 2 3 0 0 1 0 -31
Scottie Barnes 25:13 17 5-12 2-5 5-6 5 2 3 4 0 2 1 1 -22
Jakob Poeltl 27:41 14 7-8 0-0 0-2 9 1 8 1 1 2 3 2 -21
Gary Trent Jr. 14:55 2 1-5 0-2 0-0 1 0 1 0 0 0 0 0 -16
Immanuel Quickley 24:14 8 3-10 1-3 1-1 1 1 0 6 0 0 2 1 -20
Bench
Thaddeus Young 14:31 3 1-1 0-0 1-2 2 1 1 0 0 0 0 0 -13
Dennis Schröder 17:38 0 0-4 0-2 0-0 0 0 0 5 0 1 2 0 -25
Jordan Nwora 23:32 7 3-7 1-2 0-0 3 1 2 5 1 0 3 1 -6
Gradey Dick 30:10 22 9-16 4-8 0-0 4 0 4 2 1 0 0 2 -24
Chris Boucher 12:00 11 4-5 1-2 2-2 6 1 5 1 0 1 1 0 -4
Jalen McDaniels 12:00 2 1-5 0-2 0-0 3 1 2 0 0 0 4 3 -4
Garrett Temple 12:00 5 2-4 0-2 1-2 1 1 0 0 1 0 1 2 -4
DNP
Otto Porter Jr.DNP - Coach's Decision
Totals 100 40-84 47.6% 10-31 32.3% 10-15 66.7% 38 — — 27 4 6 18
New Orleans Pelicans 138
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Brandon Ingram 29:58 41 16-21 8-11 1-1 6 1 5 9 0 1 0 1 +37
Zion Williamson 21:55 16 5-8 0-0 6-6 3 1 2 5 0 1 1 0 +16
Jonas Valančiūnas 20:05 10 4-14 0-0 2-2 12 8 4 3 0 0 0 1 +13
Herbert Jones 22:24 7 3-7 1-4 0-0 2 2 0 2 1 0 1 1 +15
CJ McCollum 22:38 20 7-12 6-10 0-0 6 1 5 3 2 0 0 1 +15
Bench
Trey Murphy III 24:45 10 4-10 2-8 0-0 6 1 5 0 0 2 0 1 +23
Jose Alvarado 25:22 11 5-11 1-7 0-0 4 0 4 4 3 0 1 0 +23
Dyson Daniels 21:04 5 2-5 1-2 0-0 3 1 2 4 3 1 0 1 +19
Larry Nance Jr. 20:29 4 2-4 0-0 0-0 6 1 5 1 0 0 0 4 +27
Naji Marshall 19:22 8 2-7 0-2 4-4 1 1 0 5 1 0 4 3 +2
Jordan Hawkins 7:26 4 2-3 0-1 0-0 0 0 0 0 1 0 0 0 -2
Cody Zeller 4:32 2 1-2 0-0 0-0 2 0 2 0 0 0 0 0 +2
Totals 138 53-104 51.0% 19-45 42.2% 13-13 100.0% 51 — — 36 11 5 7
+/- denotes team's net points while the player is on the court