HOU90 @ MIN111
February 04, 2024
Q1Q2Q3Q4T
HOU2321202690
MIN31173231111
Officials: Sean Wright, Brent Barnaky, Gediminas Petraitis
Target Center
Houston Rockets 90
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 28:24 7 2-7 1-3 2-2 2 0 2 3 2 0 1 3 -18
Jabari Smith Jr. 18:58 3 1-4 1-2 0-0 2 0 2 0 1 0 0 5 -14
Alperen Sengun 30:30 15 7-14 1-1 0-2 10 4 6 1 1 1 3 4 -14
Jalen Green 29:53 8 3-15 0-5 2-3 2 0 2 7 0 1 2 2 -19
Fred VanVleet 32:09 11 4-11 2-6 1-1 3 0 3 1 2 4 2 1 -27
Bench
Jae'Sean Tate 9:30 2 1-3 0-0 0-0 4 1 3 1 0 0 0 3 -6
Amen Thompson 19:41 8 2-7 0-0 4-6 7 3 4 2 1 0 0 1 -11
Cam Whitmore 19:05 14 4-13 3-8 3-6 2 0 2 1 1 0 2 2 -16
Aaron Holiday 15:46 5 1-3 0-1 3-3 2 0 2 2 2 0 1 3 +10
Jeff Green 15:59 4 1-3 1-2 1-2 2 1 1 0 0 0 0 1 -8
Jock Landale 6:37 4 2-4 0-0 0-0 0 0 0 0 0 1 0 0 -1
Reggie Bullock Jr. 4:56 0 0-0 0-0 0-0 3 1 2 0 0 0 0 0 +5
Jermaine Samuels Jr. 4:16 4 2-2 0-0 0-0 1 0 1 0 0 0 0 0 +7
Nate Hinton 4:16 5 1-2 1-2 2-2 1 0 1 2 0 0 0 1 +7
DNP
Boban MarjanovićDNP - Coach's Decision
Totals 90 31-88 35.2% 10-30 33.3% 18-27 66.7% 41 — — 20 10 7 11
Minnesota Timberwolves 111
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jaden McDaniels 29:16 5 2-7 1-3 0-0 4 2 2 2 0 1 2 1 +27
Karl-Anthony Towns 27:20 14 4-12 1-3 5-5 10 2 8 0 0 2 2 4 +26
Rudy Gobert 31:24 17 7-9 0-0 3-5 13 3 10 1 1 4 0 1 +32
Anthony Edwards 33:30 32 11-22 4-8 6-8 6 1 5 1 1 1 4 3 +27
Mike Conley 24:30 8 2-6 1-2 3-4 3 0 3 9 1 0 2 2 +17
Bench
Naz Reid 22:04 13 5-11 1-4 2-3 6 0 6 0 1 2 1 2 +4
Kyle Anderson 16:43 6 3-5 0-1 0-0 2 1 1 4 1 1 0 2 -7
Nickeil Alexander-Walker 20:59 5 2-7 1-4 0-0 7 1 6 1 1 0 2 2 +13
Jordan McLaughlin 17:11 4 1-4 1-3 1-2 4 1 3 2 0 0 1 0 -6
Shake Milton 4:16 0 0-3 0-0 0-0 2 0 2 0 0 0 0 0 -7
Troy Brown Jr. 4:16 0 0-0 0-0 0-0 1 0 1 0 0 0 0 1 -7
Luka Garza 4:16 5 2-2 1-1 0-0 0 0 0 0 0 0 0 1 -7
Wendell Moore Jr. 4:16 2 1-2 0-1 0-0 0 0 0 1 0 0 1 0 -7
Totals 111 40-90 44.4% 11-30 36.7% 20-27 74.1% 58 — — 21 6 11 15
+/- denotes team's net points while the player is on the court