TOR106 @ HOU135
February 02, 2024
Q1Q2Q3Q4T
TOR23242534106
HOU37293633135
Officials: Mitchell Ervin, Ray Acosta, Jenna Schroeder
Toyota Center
Toronto Raptors 106
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Scottie Barnes 33:15 28 10-17 1-2 7-8 7 3 4 4 1 0 1 1 -10
Bruce Brown 25:43 5 2-9 1-2 0-0 5 1 4 4 2 2 1 1 -13
Jakob Poeltl 20:22 6 3-5 0-0 0-0 5 0 5 1 0 2 3 6 -17
Gary Trent Jr. 25:58 12 5-12 2-5 0-0 4 2 2 0 2 0 1 1 -17
Immanuel Quickley 29:38 25 7-16 6-11 5-7 1 0 1 6 0 0 0 2 -6
Bench
Dennis Schröder 22:05 8 4-10 0-5 0-0 2 0 2 1 1 0 1 1 -18
Thaddeus Young 25:25 8 4-4 0-0 0-1 4 1 3 1 0 0 2 2 -10
Gradey Dick 23:47 3 1-8 0-4 1-2 7 1 6 0 3 0 1 1 -19
Jordan Nwora 16:23 8 3-5 0-1 2-2 1 0 1 0 2 1 0 2 -21
Jalen McDaniels 13:35 3 1-3 1-2 0-0 1 0 1 0 0 0 4 1 -13
Garrett Temple 3:49 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 -1
DNP
Chris BoucherDNP - Coach's Decision
Otto Porter Jr.DNP - Coach's Decision
Totals 106 40-91 44.0% 11-33 33.3% 15-20 75.0% 37 — — 17 11 5 14
Houston Rockets 135
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 23:41 6 2-6 1-2 1-2 5 0 5 0 0 1 0 1 +11
Jabari Smith Jr. 24:06 11 4-9 2-5 1-1 3 1 2 1 0 0 1 0 +8
Alperen Sengun 28:43 24 10-14 1-2 3-3 13 1 12 8 0 0 2 4 +23
Jalen Green 27:27 14 7-14 0-4 0-1 4 0 4 3 0 0 1 1 +17
Fred VanVleet 24:45 10 4-7 2-4 0-0 2 0 2 6 0 1 1 3 +13
Bench
Amen Thompson 24:09 19 9-11 0-1 1-2 7 1 6 4 2 1 2 3 +27
Cam Whitmore 21:23 25 10-17 3-7 2-2 6 3 3 1 2 0 2 1 +22
Jae'Sean Tate 17:13 2 1-2 0-0 0-0 1 0 1 3 1 0 0 2 +14
Jeff Green 15:16 8 2-2 0-0 4-4 3 0 3 1 1 0 2 3 +5
Aaron Holiday 12:08 3 1-2 1-2 0-0 0 0 0 2 1 0 2 1 -1
Reggie Bullock Jr. 9:30 3 1-4 1-3 0-0 1 0 1 1 1 0 0 0 +3
Jermaine Samuels Jr. 3:53 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 +1
Nate Hinton 3:53 2 1-2 0-1 0-0 0 0 0 0 1 0 0 0 +1
Boban Marjanović 3:53 6 2-2 0-0 2-2 4 1 3 0 0 0 1 0 +1
DNP
Jock LandaleDNP - Coach's Decision
Totals 135 55-93 59.1% 11-31 35.5% 14-17 82.4% 49 — — 30 9 3 14
+/- denotes team's net points while the player is on the court