CHI116 @ TOR110
January 18, 2024
Q1Q2Q3Q4T
CHI38252726116
TOR27312824110
Officials: Zach Zarba, Brent Barnaky, Phenizee Ransom
Scotiabank Arena
Chicago Bulls 116
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Alex Caruso 27:35 10 4-6 2-4 0-0 3 0 3 4 2 2 1 4 +3
DeMar DeRozan 38:03 24 9-20 0-4 6-7 7 1 6 6 1 0 2 2 +6
Nikola Vučević 34:52 24 12-20 0-3 0-0 14 5 9 7 2 1 0 1 +23
Zach LaVine 24:12 8 3-7 1-3 1-1 2 0 2 3 0 0 2 4 -4
Coby White 35:12 23 10-19 1-6 2-3 8 2 6 4 2 0 2 2 +23
Bench
Patrick Williams 23:26 12 5-9 2-3 0-0 0 0 0 1 0 0 0 3 -2
Ayo Dosunmu 32:02 10 4-9 0-1 2-2 1 0 1 5 0 1 0 2 +10
Andre Drummond 9:42 5 1-1 0-0 3-4 4 0 4 0 0 1 1 1 -12
Dalen Terry 11:59 0 0-0 0-0 0-0 3 1 2 0 0 0 2 3 -13
Jevon Carter 2:56 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
DNP
Torrey CraigDND - Injury/Illness
Terry TaylorDNP - Coach's Decision
Totals 116 48-91 52.7% 6-24 25.0% 14-17 82.4% 42 — — 30 7 5 10
Toronto Raptors 110
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
RJ Barrett 34:51 17 6-16 1-6 4-5 4 0 4 6 1 0 1 2 -5
Scottie Barnes 37:26 31 11-18 2-6 7-9 7 1 6 6 3 3 6 1 -3
Jontay Porter 19:52 10 3-6 2-5 2-2 4 1 3 4 1 2 1 2 +7
Gary Trent Jr. 29:39 6 3-8 0-4 0-0 2 0 2 2 0 0 2 3 -21
Immanuel Quickley 34:56 12 4-10 2-7 2-2 3 0 3 3 1 0 2 2 -17
Bench
Thaddeus Young 14:39 6 3-4 0-0 0-0 2 1 1 2 0 0 0 2 -19
Dennis Schröder 26:04 7 3-7 1-4 0-0 0 0 0 5 0 0 0 1 +4
Bruce Brown 24:55 15 7-10 1-3 0-0 7 2 5 1 1 0 0 4 +11
Chris Boucher 17:38 6 2-4 1-3 1-2 9 2 7 2 0 0 2 1 +13
DNP
Gradey DickDNP - Coach's Decision
Javon Freeman-LibertyDNP - Coach's Decision
Kira Lewis Jr.DNP - Coach's Decision
Jalen McDanielsDNP - Coach's Decision
Jordan NworaDNP - Coach's Decision
Garrett TempleDNP - Coach's Decision
Totals 110 42-83 50.6% 10-38 26.3% 16-20 80.0% 38 — — 31 7 5 14
+/- denotes team's net points while the player is on the court