NOP141 @ GSW105
January 10, 2024
Q1Q2Q3Q4T
NOP46273236141
GSW27332322105
Officials: Ben Taylor, Scott Twardoski, Jacyn Goble
Chase Center
New Orleans Pelicans 141
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Brandon Ingram 22:39 13 5-12 1-3 2-2 5 1 4 1 1 0 2 4 +7
Zion Williamson 29:42 19 8-12 0-0 3-5 5 1 4 7 1 0 4 2 +23
Jonas Valančiūnas 21:09 21 9-13 2-3 1-2 9 4 5 2 2 1 0 4 +18
Herbert Jones 23:22 12 4-7 4-7 0-0 5 1 4 4 1 2 1 1 +10
CJ McCollum 26:15 14 5-13 2-7 2-2 3 0 3 8 2 1 0 0 +22
Bench
Trey Murphy III 24:14 16 6-13 4-11 0-0 4 3 1 6 0 1 0 2 +38
Dyson Daniels 22:29 8 3-4 1-2 1-2 3 0 3 3 1 0 1 2 +25
Larry Nance Jr. 18:56 6 1-1 1-1 3-4 5 1 4 1 2 1 1 0 +17
Jordan Hawkins 21:10 14 5-9 4-5 0-0 1 0 1 2 0 0 0 1 +25
Naji Marshall 13:23 12 5-6 0-0 2-2 3 0 3 2 1 0 1 1 +1
Cody Zeller 7:55 6 3-3 0-0 0-0 3 2 1 1 0 0 1 2 +1
Jeremiah Robinson-Earl 6:03 0 0-0 0-0 0-0 1 0 1 0 0 1 0 0 -5
E.J. Liddell 2:43 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2
DNP
Jose AlvaradoDNP - Coach's Decision
Totals 141 54-94 57.4% 19-40 47.5% 14-19 73.7% 47 — — 37 11 7 11
Golden State Warriors 105
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Klay Thompson 24:09 13 5-10 3-7 0-0 4 1 3 2 0 1 3 1 -17
Jonathan Kuminga 28:20 12 4-7 0-1 4-6 3 0 3 4 0 1 3 3 -20
Kevon Looney 18:39 7 3-3 0-0 1-2 7 2 5 0 0 1 0 4 -3
Brandin Podziemski 25:27 2 1-6 0-2 0-0 9 3 6 2 0 0 2 1 -31
Stephen Curry 25:11 15 4-13 3-8 4-4 1 0 1 6 1 0 3 0 -4
Bench
Moses Moody 24:47 21 8-18 4-8 1-1 2 1 1 0 1 0 0 3 -7
Andrew Wiggins 22:57 5 2-8 1-3 0-0 2 0 2 2 0 0 1 2 -29
Trayce Jackson-Davis 21:51 19 9-11 0-0 1-1 5 3 2 1 1 1 1 1 -16
Dario Šarić 13:29 4 1-3 0-2 2-2 3 1 2 3 1 0 2 2 -24
Cory Joseph 17:19 2 1-3 0-2 0-0 3 2 1 2 0 0 2 2 -22
Gui Santos 9:56 2 0-3 0-3 2-2 3 0 3 1 0 0 0 0 -6
Lester Quinones 7:55 3 1-4 1-3 0-0 1 1 0 1 0 0 0 0 -1
DNP
Draymond GreenNWT-Return to Competition Reconditioning
Totals 105 39-89 43.8% 12-39 30.8% 15-18 83.3% 43 — — 24 4 4 17
+/- denotes team's net points while the player is on the court