PHI132 @ ATL139
January 10, 2024
Q1Q2Q3Q4OTT
PHI313334277132
ATL3427343014139
Officials: Sean Corbin, James Williams, Dedric Taylor
State Farm Arena
Philadelphia 76ers 132
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Nicolas Batum 37:28 6 2-4 1-2 1-2 4 2 2 2 0 3 1 4 +2
Tobias Harris 41:16 32 12-24 1-2 7-7 10 2 8 4 0 1 1 2 +1
Paul Reed 18:57 9 4-8 0-1 1-1 9 1 8 2 1 2 0 2 -2
De'Anthony Melton 21:19 10 3-7 2-4 2-2 3 1 2 2 0 0 1 0 +1
Tyrese Maxey 42:56 35 12-29 4-11 7-9 8 1 7 9 4 0 3 6 +2
Bench
Kelly Oubre Jr. 31:45 7 3-11 0-3 1-2 3 0 3 2 1 0 1 3 -8
Mo Bamba 14:21 5 2-4 0-1 1-2 6 4 2 2 1 3 1 3 -5
Patrick Beverley 12:31 9 3-4 1-2 2-2 3 1 2 2 0 0 1 2 -15
Marcus Morris Sr. 25:54 17 4-9 3-8 6-6 4 1 3 1 0 0 1 3 -10
Jaden Springer 13:01 2 1-2 0-0 0-0 1 0 1 0 1 0 0 2 -3
KJ Martin 5:32 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 +2
DNP
Danuel House Jr.DNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Totals 132 46-102 45.1% 12-34 35.3% 28-33 84.8% 51 — — 26 8 9 11
Atlanta Hawks 139
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Saddiq Bey 36:47 15 6-16 1-6 2-3 10 6 4 1 0 0 1 1 -4
Jalen Johnson 40:56 25 8-13 3-4 6-6 16 2 14 7 1 2 1 3 +6
Onyeka Okongwu 35:31 19 7-10 0-0 5-5 11 6 5 1 0 2 2 5 -1
Dejounte Murray 37:51 25 8-18 5-7 4-4 5 0 5 5 1 0 1 2 +1
Trae Young 43:25 28 7-22 2-8 12-14 1 0 1 11 1 1 5 2 +7
Bench
Trent Forrest 18:30 4 2-3 0-1 0-0 5 0 5 3 0 0 0 3 +6
Bogdan Bogdanović 28:17 15 7-16 1-8 0-1 2 0 2 4 2 0 1 1 +12
Bruno Fernando 17:29 8 3-4 0-0 2-9 5 2 3 0 1 3 1 2 +8
Patty Mills 6:14 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
DNP
AJ GriffinDNP - Coach's Decision
Seth LundyDNP - Coach's Decision
Totals 139 48-102 47.1% 12-34 35.3% 31-42 73.8% 55 — — 32 6 8 12
+/- denotes team's net points while the player is on the court