| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 32 | 24 | 28 | 38 | 122 |
| HOU | 24 | 22 | 26 | 23 | 95 |
Officials: Leon Wood, Kevin Scott, Natalie Sago
Toyota Center
Minnesota Timberwolves
122
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaden McDaniels | 29:47 | 16 | 7-10 | 2-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | +14 |
| Karl-Anthony Towns | 31:20 | 22 | 8-17 | 1-4 | 5-5 | 8 | 2 | 6 | 6 | 0 | 1 | 4 | 2 | +11 |
| Rudy Gobert | 32:58 | 13 | 6-7 | 0-0 | 1-3 | 12 | 3 | 9 | 1 | 2 | 2 | 1 | 2 | +22 |
| Anthony Edwards | 32:33 | 24 | 8-17 | 2-5 | 6-6 | 3 | 0 | 3 | 5 | 2 | 0 | 5 | 2 | +14 |
| Mike Conley | 25:00 | 8 | 3-8 | 2-5 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | +13 |
| Bench | ||||||||||||||
| Naz Reid | 24:46 | 16 | 6-11 | 3-6 | 1-2 | 7 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | +21 |
| Kyle Anderson | 17:35 | 2 | 1-4 | 0-0 | 0-0 | 7 | 1 | 6 | 5 | 3 | 0 | 2 | 3 | +16 |
| Nickeil Alexander-Walker | 17:32 | 11 | 4-6 | 2-4 | 1-2 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | +17 |
| Jordan McLaughlin | 12:49 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | +19 |
| Luka Garza | 3:28 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shake Milton | 3:28 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Troy Brown Jr. | 3:28 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wendell Moore Jr. | 2:38 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -6 |
| Josh Minott | 2:38 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| DNP | ||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||
| Totals | 122 | 46-88 52.3% | 14-33 42.4% | 16-20 80.0% | 52 | — | — | 31 | 12 | 7 | 14 | |||
Houston Rockets
95
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jae'Sean Tate | 20:51 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | -13 |
| Jabari Smith Jr. | 32:25 | 16 | 6-13 | 3-5 | 1-2 | 9 | 1 | 8 | 2 | 0 | 0 | 4 | 3 | -12 |
| Alperen Sengun | 33:20 | 19 | 8-17 | 0-1 | 3-3 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | -16 |
| Jalen Green | 30:42 | 20 | 7-16 | 4-8 | 2-4 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | -9 |
| Fred VanVleet | 30:58 | 7 | 2-9 | 2-5 | 1-1 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | -13 |
| Bench | ||||||||||||||
| Amen Thompson | 19:37 | 6 | 2-9 | 0-2 | 2-3 | 6 | 1 | 5 | 1 | 3 | 0 | 2 | 3 | -20 |
| Aaron Holiday | 18:57 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -14 |
| Cam Whitmore | 14:53 | 11 | 4-10 | 1-4 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | -9 |
| Jeff Green | 20:50 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -17 |
| Reggie Bullock Jr. | 7:59 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| Jock Landale | 5:23 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| Boban Marjanović | 4:05 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Totals | 95 | 36-90 40.0% | 12-32 37.5% | 11-15 73.3% | 38 | — | — | 18 | 7 | 2 | 15 | |||
+/- denotes team's net points while the player is on the court