| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 34 | 36 | 24 | 36 | 130 |
| GSW | 33 | 30 | 44 | 20 | 127 |
Officials: Sean Wright, J.T. Orr, Ashley Moyer-Gleich
Chase Center
Denver Nuggets
130
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michael Porter Jr. | 30:29 | 8 | 3-6 | 2-5 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | +5 |
| Aaron Gordon | 35:12 | 30 | 11-17 | 2-4 | 6-7 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | +6 |
| Nikola Jokić | 38:25 | 34 | 13-16 | 2-2 | 6-7 | 9 | 2 | 7 | 10 | 2 | 1 | 4 | 2 | +4 |
| Kentavious Caldwell-Pope | 34:46 | 8 | 4-8 | 0-2 | 0-0 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | +4 |
| Jamal Murray | 32:03 | 25 | 8-16 | 1-6 | 8-9 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 4 | +9 |
| Bench | ||||||||||||||
| Reggie Jackson | 15:57 | 2 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -6 |
| Christian Braun | 18:28 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | -5 |
| Peyton Watson | 19:12 | 19 | 6-10 | 2-4 | 5-6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | +7 |
| Julian Strawther | 9:18 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -6 |
| Zeke Nnaji | 6:10 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -3 |
| DNP | ||||||||||||||
| Collin Gillespie | DNP - Coach's Decision | |||||||||||||
| Justin Holiday | DNP - Coach's Decision | |||||||||||||
| Jay Huff | DNP - Coach's Decision | |||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||
| Braxton Key | DNP - Coach's Decision | |||||||||||||
| Totals | 130 | 48-85 56.5% | 9-26 34.6% | 25-29 86.2% | 36 | — | — | 28 | 7 | 4 | 7 | |||
Golden State Warriors
127
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Klay Thompson | 35:08 | 24 | 9-18 | 4-10 | 2-2 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | -9 |
| Jonathan Kuminga | 18:57 | 16 | 5-7 | 0-1 | 6-7 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | +6 |
| Kevon Looney | 22:21 | 7 | 3-4 | 0-0 | 1-1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | -2 |
| Stephen Curry | 34:35 | 30 | 11-23 | 5-12 | 3-3 | 4 | 0 | 4 | 6 | 1 | 1 | 2 | 1 | -1 |
| Chris Paul | 30:13 | 9 | 4-7 | 1-3 | 0-1 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | +4 |
| Bench | ||||||||||||||
| Andrew Wiggins | 27:16 | 11 | 5-10 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -14 |
| Trayce Jackson-Davis | 20:32 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Dario Šarić | 22:42 | 13 | 5-7 | 1-2 | 2-2 | 7 | 1 | 6 | 6 | 1 | 0 | 2 | 1 | +3 |
| Brandin Podziemski | 28:16 | 13 | 5-10 | 3-4 | 0-0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | -2 |
| DNP | ||||||||||||||
| Draymond Green | DNP - League Suspension | |||||||||||||
| Cory Joseph | DNP - Coach's Decision | |||||||||||||
| Moses Moody | DNP - Coach's Decision | |||||||||||||
| Lester Quinones | DNP - Coach's Decision | |||||||||||||
| Jerome Robinson | DNP - Coach's Decision | |||||||||||||
| Totals | 127 | 49-90 54.4% | 15-36 41.7% | 14-16 87.5% | 33 | — | — | 35 | 4 | 3 | 8 | |||
+/- denotes team's net points while the player is on the court