PHI131 @ HOU127
December 29, 2023
Q1Q2Q3Q4T
PHI26362841131
HOU32313430127
Officials: Courtney Kirkland, Ray Acosta, Biniam Maru
Toyota Center
Philadelphia 76ers 131
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kelly Oubre Jr. 24:24 13 4-7 3-4 2-2 1 0 1 1 0 0 3 1 -4
Tobias Harris 34:58 22 10-18 2-6 0-0 4 1 3 7 4 3 3 3 +5
Paul Reed 23:53 7 3-5 0-0 1-2 2 2 0 4 1 0 0 3 -6
De'Anthony Melton 35:45 15 5-12 2-7 3-4 3 0 3 2 1 0 2 1 +3
Tyrese Maxey 41:22 42 13-26 2-9 14-15 4 1 3 4 0 1 1 1 0
Bench
Mo Bamba 5:16 2 0-1 0-0 2-2 2 2 0 0 0 0 0 1 -3
Patrick Beverley 19:55 9 3-4 1-1 2-2 3 2 1 3 0 0 0 1 +7
Robert Covington 16:02 7 3-5 0-1 1-1 4 2 2 0 3 0 0 4 +3
Marcus Morris Sr. 26:50 14 4-8 2-5 4-5 5 1 4 1 1 1 1 5 +10
Danuel House Jr. 11:35 0 0-0 0-0 0-0 2 0 2 0 0 0 0 1 +5
DNP
Furkan KorkmazDNP - Coach's Decision
Jaden SpringerDNP - Coach's Decision
Totals 131 45-86 52.3% 12-33 36.4% 29-33 87.9% 30 — — 22 10 5 10
Houston Rockets 127
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jae'Sean Tate 35:18 4 2-4 0-1 0-0 5 1 4 2 0 0 0 3 +4
Jeff Green 32:52 10 5-11 0-2 0-1 4 2 2 0 1 1 0 2 -7
Alperen Sengun 34:19 28 12-16 1-2 3-4 7 3 4 8 1 1 5 6 +12
Jalen Green 36:27 31 12-19 5-9 2-4 6 0 6 4 0 0 1 0 -7
Fred VanVleet 42:36 33 9-16 8-12 7-8 3 0 3 10 1 1 5 3 -3
Bench
Jock Landale 7:37 6 2-5 0-0 2-2 1 1 0 0 0 1 0 4 -6
Aaron Holiday 14:54 4 2-6 0-2 0-0 2 1 1 3 2 0 3 2 -5
Tari Eason 27:17 10 5-13 0-2 0-0 11 5 6 2 3 2 2 3 -8
Amen Thompson 8:40 1 0-1 0-0 1-2 3 1 2 1 0 0 0 1 0
DNP
Reggie Bullock Jr.DNP - Coach's Decision
Boban MarjanovićDNP - Coach's Decision
Cam WhitmoreDNP - Coach's Decision
Totals 127 49-91 53.8% 14-30 46.7% 15-21 71.4% 42 — — 30 8 6 16
+/- denotes team's net points while the player is on the court