| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 30 | 43 | 31 | 25 | 129 |
| HOU | 24 | 31 | 29 | 29 | 113 |
Officials: Michael Smith, Mitchell Ervin, Brandon Schwab
Toyota Center
Phoenix Suns
129
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Eric Gordon | 39:24 | 27 | 10-15 | 7-11 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | +11 |
| Kevin Durant | 41:05 | 27 | 9-16 | 3-7 | 6-8 | 10 | 0 | 10 | 16 | 2 | 1 | 3 | 2 | +17 |
| Jusuf Nurkić | 14:04 | 8 | 3-6 | 1-1 | 1-2 | 10 | 1 | 9 | 0 | 0 | 2 | 3 | 4 | +2 |
| Grayson Allen | 33:05 | 16 | 5-7 | 2-4 | 4-4 | 4 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | +15 |
| Devin Booker | 35:46 | 20 | 9-19 | 1-6 | 1-1 | 4 | 1 | 3 | 7 | 2 | 0 | 4 | 2 | +13 |
| Bench | ||||||||||||||
| Udoka Azubuike | 18:55 | 11 | 5-7 | 0-0 | 1-3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | +15 |
| Josh Okogie | 9:50 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| Nassir Little | 16:13 | 7 | 3-6 | 0-3 | 1-1 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | +2 |
| Chimezie Metu | 16:13 | 4 | 1-1 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | +1 |
| Saben Lee | 12:14 | 9 | 2-2 | 0-0 | 5-5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | +3 |
| Yuta Watanabe | 1:36 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Bol Bol | 1:36 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
| DNP | ||||||||||||||
| Keita Bates-Diop | DNP - Coach's Decision | |||||||||||||
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||
| Jordan Goodwin | DNP - Coach's Decision | |||||||||||||
| Totals | 129 | 47-82 57.3% | 14-33 42.4% | 21-26 80.8% | 44 | — | — | 28 | 4 | 11 | 19 | |||
Houston Rockets
113
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jae'Sean Tate | 23:57 | 7 | 3-3 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -4 |
| Jabari Smith Jr. | 22:12 | 9 | 2-5 | 1-3 | 4-4 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | -11 |
| Alperen Sengun | 28:34 | 24 | 9-18 | 1-4 | 5-6 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | -11 |
| Jalen Green | 25:38 | 23 | 8-20 | 6-12 | 1-2 | 5 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | -17 |
| Fred VanVleet | 29:08 | 10 | 4-11 | 1-3 | 1-2 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | -14 |
| Bench | ||||||||||||||
| Jeff Green | 7:26 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -9 |
| Tari Eason | 25:26 | 6 | 2-6 | 1-4 | 1-2 | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 2 | -20 |
| Aaron Holiday | 24:09 | 13 | 4-13 | 3-8 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | -3 |
| Cam Whitmore | 17:50 | 12 | 4-7 | 3-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | +1 |
| Amen Thompson | 17:05 | 2 | 1-6 | 0-1 | 0-0 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | +2 |
| Jock Landale | 12:00 | 5 | 2-4 | 0-0 | 1-2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | +4 |
| Reggie Bullock Jr. | 6:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
| DNP | ||||||||||||||
| Boban Marjanović | DNP - Coach's Decision | |||||||||||||
| Totals | 113 | 40-96 41.7% | 17-41 41.5% | 16-22 72.7% | 33 | — | — | 20 | 11 | 3 | 9 | |||
+/- denotes team's net points while the player is on the court