| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 26 | 26 | 32 | 28 | 112 |
| ORL | 25 | 21 | 29 | 17 | 92 |
Officials: Brian Forte, Ashley Moyer-Gleich, Sha'Rae Mitchell
Kia Center
Philadelphia 76ers
112
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kelly Oubre Jr. | 28:40 | 4 | 1-7 | 1-4 | 1-2 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | +16 |
| Tobias Harris | 32:53 | 22 | 10-23 | 1-5 | 1-1 | 7 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | +20 |
| Paul Reed | 31:31 | 15 | 6-11 | 1-1 | 2-3 | 10 | 5 | 5 | 3 | 1 | 3 | 2 | 4 | +8 |
| De'Anthony Melton | 36:45 | 22 | 8-13 | 4-7 | 2-2 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | +24 |
| Tyrese Maxey | 34:23 | 23 | 9-18 | 3-6 | 2-3 | 6 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | +17 |
| Bench | ||||||||||||||
| Patrick Beverley | 16:39 | 10 | 4-7 | 0-1 | 2-2 | 4 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | +3 |
| Danuel House Jr. | 7:10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Mo Bamba | 16:18 | 0 | 0-1 | 0-0 | 0-0 | 7 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | +13 |
| Marcus Morris Sr. | 21:45 | 14 | 6-14 | 0-3 | 2-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | +4 |
| Robert Covington | 11:26 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
| KJ Martin | 1:15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jaden Springer | 1:15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| DNP | ||||||||||||||
| Furkan Korkmaz | DNP - Coach's Decision | |||||||||||||
| Totals | 112 | 45-96 46.9% | 10-28 35.7% | 12-17 70.6% | 48 | — | — | 14 | 10 | 8 | 10 | |||
Orlando Magic
92
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Franz Wagner | 36:10 | 24 | 8-16 | 1-5 | 7-8 | 5 | 0 | 5 | 3 | 1 | 0 | 4 | 4 | -22 |
| Paolo Banchero | 37:52 | 19 | 6-21 | 1-8 | 6-7 | 9 | 0 | 9 | 4 | 1 | 1 | 1 | 0 | -18 |
| Wendell Carter Jr. | 22:09 | 4 | 1-4 | 0-2 | 2-2 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | -8 |
| Jalen Suggs | 28:23 | 20 | 8-12 | 1-2 | 3-3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | -17 |
| Anthony Black | 23:27 | 3 | 1-6 | 1-3 | 0-0 | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | -3 |
| Bench | ||||||||||||||
| Cole Anthony | 23:10 | 5 | 2-7 | 1-4 | 0-1 | 6 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | -14 |
| Caleb Houstan | 25:56 | 7 | 2-4 | 2-4 | 1-1 | 6 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | -10 |
| Moritz Wagner | 15:47 | 2 | 0-3 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -2 |
| Chuma Okeke | 14:32 | 3 | 1-3 | 1-2 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | -2 |
| Goga Bitadze | 8:49 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | -13 |
| Trevelin Queen | 1:15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +3 |
| Admiral Schofield | 1:15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Jett Howard | 1:15 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Totals | 92 | 31-79 39.2% | 9-33 27.3% | 21-24 87.5% | 43 | — | — | 17 | 5 | 11 | 16 | |||
+/- denotes team's net points while the player is on the court