| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IND | 33 | 31 | 37 | 22 | 123 |
| HOU | 33 | 34 | 23 | 27 | 117 |
Officials: Sean Wright, Phenizee Ransom, Dannica Mosher
Toyota Center
Indiana Pacers
123
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Aaron Nesmith | 30:22 | 10 | 3-6 | 2-4 | 2-2 | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 5 | +17 |
| Jalen Smith | 22:59 | 12 | 5-11 | 1-4 | 1-1 | 8 | 2 | 6 | 1 | 1 | 2 | 1 | 3 | +11 |
| Myles Turner | 23:45 | 18 | 5-9 | 2-3 | 6-7 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 5 | +4 |
| Andrew Nembhard | 33:57 | 11 | 5-6 | 1-1 | 0-0 | 2 | 0 | 2 | 6 | 0 | 0 | 6 | 1 | +10 |
| Tyrese Haliburton | 37:36 | 33 | 13-21 | 7-13 | 0-1 | 6 | 1 | 5 | 10 | 1 | 0 | 3 | 0 | +15 |
| Bench | ||||||||||||||
| Bennedict Mathurin | 24:01 | 10 | 3-9 | 2-5 | 2-2 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | -6 |
| Buddy Hield | 33:03 | 11 | 4-14 | 3-11 | 0-0 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | -10 |
| Obi Toppin | 14:31 | 7 | 2-3 | 1-2 | 2-3 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | -14 |
| Isaiah Jackson | 19:46 | 11 | 3-3 | 0-0 | 5-5 | 8 | 3 | 5 | 0 | 1 | 3 | 1 | 3 | +3 |
| DNP | ||||||||||||||
| James Johnson | DNP - Coach's Decision | |||||||||||||
| T.J. McConnell | DNP - Coach's Decision | |||||||||||||
| Jordan Nwora | DNP - Coach's Decision | |||||||||||||
| Ben Sheppard | DNP - Coach's Decision | |||||||||||||
| Jarace Walker | DNP - Coach's Decision | |||||||||||||
| Totals | 123 | 43-82 52.4% | 19-43 44.2% | 18-21 85.7% | 45 | — | — | 28 | 5 | 7 | 20 | |||
Houston Rockets
117
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dillon Brooks | 22:02 | 9 | 4-9 | 0-1 | 1-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -15 |
| Jabari Smith Jr. | 33:58 | 10 | 4-11 | 0-5 | 2-2 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | -13 |
| Alperen Sengun | 36:53 | 30 | 11-20 | 0-0 | 8-9 | 16 | 7 | 9 | 5 | 4 | 0 | 4 | 2 | -8 |
| Jalen Green | 19:33 | 5 | 2-7 | 0-3 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -19 |
| Fred VanVleet | 39:43 | 18 | 7-18 | 1-7 | 3-3 | 4 | 0 | 4 | 9 | 2 | 1 | 3 | 2 | -11 |
| Bench | ||||||||||||||
| Amen Thompson | 12:27 | 7 | 3-5 | 0-0 | 1-1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | +9 |
| Tari Eason | 25:58 | 16 | 7-13 | 1-2 | 1-2 | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | +9 |
| Jeff Green | 10:45 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +5 |
| Jae'Sean Tate | 13:37 | 5 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +4 |
| Aaron Holiday | 25:04 | 15 | 6-10 | 3-6 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | +9 |
| DNP | ||||||||||||||
| Reggie Bullock Jr. | DNP - Coach's Decision | |||||||||||||
| Nate Hinton | DNP - Coach's Decision | |||||||||||||
| Jock Landale | DNP - Coach's Decision | |||||||||||||
| Boban Marjanović | DNP - Coach's Decision | |||||||||||||
| Cam Whitmore | DNP - Coach's Decision | |||||||||||||
| Totals | 117 | 47-97 48.5% | 5-24 20.8% | 18-22 81.8% | 44 | — | — | 19 | 15 | 2 | 10 | |||
+/- denotes team's net points while the player is on the court