MIN113 @ PHI127
December 20, 2023
Q1Q2Q3Q4T
MIN24362726113
PHI28362637127
Officials: Rodney Mott, CJ Washington, Jacyn Goble
Wells Fargo Center
Minnesota Timberwolves 113
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jaden McDaniels 37:59 21 8-12 2-3 3-5 3 1 2 0 1 0 0 3 -3
Karl-Anthony Towns 37:38 23 9-14 1-2 4-5 13 3 10 2 0 0 4 4 +8
Rudy Gobert 24:12 8 3-4 0-0 2-2 9 2 7 1 2 0 0 4 +6
Anthony Edwards 36:16 27 9-20 2-6 7-8 7 1 6 5 0 0 1 2 -10
Mike Conley 25:50 9 3-7 1-4 2-2 0 0 0 4 0 0 2 1 +1
Bench
Naz Reid 20:03 10 4-9 2-6 0-0 2 1 1 1 0 1 4 3 -27
Kyle Anderson 12:40 2 1-5 0-0 0-0 0 0 0 1 0 0 2 0 -10
Nickeil Alexander-Walker 15:38 4 2-3 0-1 0-0 2 0 2 2 0 1 0 1 -23
Troy Brown Jr. 9:44 5 2-4 1-2 0-0 2 1 1 1 0 0 3 0 -11
Shake Milton 13:15 2 0-2 0-0 2-2 0 0 0 3 0 0 1 2 -1
Jordan McLaughlin 2:15 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Wendell Moore Jr. 2:15 2 1-1 0-0 0-0 0 0 0 0 1 0 1 0 0
Luka Garza 2:15 0 0-1 0-1 0-0 1 0 1 1 0 0 0 2 0
Totals 113 42-82 51.2% 9-25 36.0% 20-24 83.3% 39 — — 22 4 2 18
Philadelphia 76ers 127
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kelly Oubre Jr. 29:19 7 3-6 1-3 0-1 2 0 2 0 2 0 1 3 -7
Tobias Harris 36:31 9 4-10 0-1 1-1 5 1 4 3 1 0 1 5 -2
Joel Embiid 36:08 51 17-25 0-1 17-18 12 2 10 3 2 1 2 5 +3
De'Anthony Melton 16:18 4 1-2 0-1 2-2 3 0 3 2 0 0 1 1 +7
Tyrese Maxey 37:21 35 12-24 5-12 6-6 1 0 1 5 0 0 5 4 +1
Bench
Marcus Morris Sr. 25:07 5 2-4 1-2 0-0 1 0 1 0 1 0 0 2 +23
Patrick Beverley 17:43 5 2-5 1-2 0-0 3 0 3 3 0 1 0 0 +7
Danuel House Jr. 17:26 0 0-1 0-0 0-0 1 0 1 0 0 0 0 1 +10
Paul Reed 11:59 8 3-5 0-0 2-2 8 4 4 3 3 1 2 3 +11
KJ Martin 6:55 3 1-1 0-0 1-2 0 0 0 0 0 0 0 1 +11
Furkan Korkmaz 1:49 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 +2
Jaden Springer 1:42 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 +2
Mo Bamba 1:42 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2
Totals 127 45-84 53.6% 8-22 36.4% 29-32 90.6% 36 — — 20 9 3 12
+/- denotes team's net points while the player is on the court