| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 27 | 27 | 31 | 33 | 118 |
| DEN | 31 | 25 | 31 | 30 | 117 |
Officials: Curtis Blair, Ray Acosta, Robert Hussey
Ball Arena
Oklahoma City Thunder
118
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luguentz Dort | 26:02 | 13 | 4-8 | 2-3 | 3-4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | +5 |
| Jalen Williams | 32:53 | 24 | 11-20 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | +10 |
| Chet Holmgren | 32:21 | 17 | 6-12 | 1-4 | 4-6 | 11 | 1 | 10 | 1 | 0 | 8 | 1 | 3 | +10 |
| Josh Giddey | 15:20 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | -7 |
| Shai Gilgeous-Alexander | 36:55 | 25 | 9-20 | 0-2 | 7-8 | 6 | 0 | 6 | 8 | 2 | 0 | 2 | 1 | +3 |
| Bench | ||||||||||||||
| Jaylin Williams | 21:53 | 11 | 3-4 | 3-4 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | -6 |
| Ousmane Dieng | 4:50 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Isaiah Joe | 26:42 | 12 | 4-7 | 1-4 | 3-4 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | +12 |
| Cason Wallace | 18:17 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -7 |
| Aaron Wiggins | 12:16 | 6 | 2-2 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -4 |
| Kenrich Williams | 12:31 | 2 | 1-4 | 0-1 | 0-0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | -7 |
| DNP | ||||||||||||||
| Davis Bertans | DNP - Coach's Decision | |||||||||||||
| Tre Mann | DNP - Coach's Decision | |||||||||||||
| Vasilije Micić | DNP - Coach's Decision | |||||||||||||
| Olivier Sarr | DNP - Coach's Decision | |||||||||||||
| Totals | 118 | 43-84 51.2% | 7-21 33.3% | 25-30 83.3% | 40 | — | — | 22 | 4 | 9 | 10 | |||
Denver Nuggets
117
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michael Porter Jr. | 32:27 | 20 | 8-18 | 4-8 | 0-0 | 11 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | +1 |
| Aaron Gordon | 32:51 | 16 | 5-10 | 0-0 | 6-7 | 9 | 6 | 3 | 5 | 2 | 0 | 0 | 2 | -7 |
| Nikola Jokić | 37:25 | 24 | 8-15 | 1-2 | 7-8 | 6 | 4 | 2 | 12 | 2 | 0 | 3 | 3 | -9 |
| Justin Holiday | 25:26 | 6 | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -8 |
| Jamal Murray | 27:31 | 15 | 5-13 | 0-6 | 5-5 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | -3 |
| Bench | ||||||||||||||
| Christian Braun | 25:23 | 14 | 5-10 | 2-5 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | +1 |
| Julian Strawther | 14:43 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +8 |
| Reggie Jackson | 21:39 | 7 | 3-10 | 1-4 | 0-0 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | +4 |
| Peyton Watson | 16:18 | 13 | 5-8 | 2-2 | 1-2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | +3 |
| DeAndre Jordan | 6:18 | 2 | 1-2 | 0-0 | 0-0 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | +5 |
| DNP | ||||||||||||||
| Collin Gillespie | DNP - Coach's Decision | |||||||||||||
| Braxton Key | DNP - Coach's Decision | |||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||
| Totals | 117 | 42-93 45.2% | 12-32 37.5% | 21-24 87.5% | 46 | — | — | 30 | 5 | 0 | 9 | |||
+/- denotes team's net points while the player is on the court