MIN107 @ NOP121
December 11, 2023
Q1Q2Q3Q4T
MIN29233421107
NOP29303131121
Officials: Mark Lindsay, Nick Buchert, John Conley
Smoothie King Center
Minnesota Timberwolves 107
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Nickeil Alexander-Walker 24:26 7 2-7 1-4 2-2 1 0 1 5 1 1 3 4 -13
Karl-Anthony Towns 32:37 17 5-11 1-3 6-7 12 3 9 1 0 0 1 6 -12
Rudy Gobert 25:27 8 4-8 0-0 0-0 8 2 6 0 0 2 2 4 -20
Troy Brown Jr. 27:18 5 2-9 1-7 0-0 6 0 6 2 0 0 0 1 -15
Mike Conley 27:15 17 6-11 4-7 1-2 5 1 4 7 0 0 3 1 -19
Bench
Kyle Anderson 18:41 6 3-6 0-0 0-0 4 1 3 3 2 0 0 1 +7
Jaden McDaniels 27:20 12 5-12 2-6 0-1 3 0 3 0 0 0 1 4 -3
Naz Reid 24:18 17 7-15 3-7 0-0 6 3 3 2 1 0 0 3 0
Shake Milton 19:36 12 4-10 0-1 4-4 1 1 0 5 0 0 1 4 +1
Jordan McLaughlin 8:23 3 1-1 1-1 0-0 0 0 0 1 1 0 0 0 +1
Josh Minott 1:33 3 1-1 0-0 1-1 0 0 0 0 0 0 0 0 +1
Wendell Moore Jr. 1:33 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 +1
Daishen Nix 1:33 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0 +1
Totals 107 40-91 44.0% 13-36 36.1% 14-19 73.7% 47 — — 26 5 3 11
New Orleans Pelicans 121
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Brandon Ingram 29:11 20 5-13 2-5 8-9 3 0 3 5 0 0 4 2 +13
Zion Williamson 32:55 36 13-17 0-0 10-12 5 2 3 2 1 1 1 1 +26
Jonas Valančiūnas 35:14 14 5-9 0-1 4-7 13 3 10 4 2 2 3 3 +13
Herbert Jones 32:24 7 2-7 1-3 2-3 10 3 7 5 0 0 0 4 +20
CJ McCollum 29:04 23 8-15 4-7 3-3 4 0 4 4 1 1 1 2 +21
Bench
Trey Murphy III 24:03 10 4-8 1-5 1-2 3 0 3 1 0 0 2 0 -4
Naji Marshall 13:45 5 2-4 1-2 0-0 5 0 5 1 0 1 1 2 -10
Jose Alvarado 14:55 0 0-5 0-3 0-0 2 1 1 3 1 1 1 3 -11
Dyson Daniels 27:38 6 1-3 1-1 3-4 2 1 1 2 2 1 0 3 +5
Jordan Hawkins 0:51 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -3
DNP
Kira Lewis Jr.DNP - Coach's Decision
Jeremiah Robinson-EarlDNP - Coach's Decision
Cody ZellerDNP - Coach's Decision
Totals 121 40-82 48.8% 10-27 37.0% 31-40 77.5% 47 — — 27 7 7 13
+/- denotes team's net points while the player is on the court