PHI114 @ NOP124
November 29, 2023
Q1Q2Q3Q4T
PHI24243333114
NOP39293422124
Officials: JB DeRosa, Kevin Cutler, Jason Goldenberg
Smoothie King Center
Philadelphia 76ers 114
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Nicolas Batum 14:07 3 1-1 1-1 0-0 1 0 1 0 0 0 1 1 -21
Tobias Harris 29:16 12 5-10 0-2 2-2 4 0 4 2 0 0 5 2 -14
Marcus Morris Sr. 17:15 7 3-7 1-3 0-0 3 1 2 2 1 1 1 4 -17
De'Anthony Melton 30:14 17 5-14 4-10 3-4 3 0 3 6 3 1 4 2 -17
Tyrese Maxey 38:11 33 13-25 3-10 4-4 1 0 1 3 2 0 4 2 -11
Bench
Mo Bamba 14:11 6 3-7 0-1 0-1 4 3 1 0 0 4 1 3 +5
Robert Covington 29:35 12 4-5 4-4 0-0 7 2 5 1 0 1 0 3 +11
Patrick Beverley 21:21 11 3-4 1-1 4-4 1 0 1 7 1 0 0 1 +3
Paul Reed 26:34 9 3-4 0-1 3-3 4 2 2 5 1 0 3 4 +1
KJ Martin 16:58 4 2-4 0-1 0-0 2 0 2 2 0 0 2 4 +4
Furkan Korkmaz 2:18 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +6
DNP
Joel EmbiidNWT - Not With Team
Totals 114 42-81 51.9% 14-34 41.2% 16-18 88.9% 30 — — 28 8 7 21
New Orleans Pelicans 124
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Brandon Ingram 35:04 15 4-7 2-4 5-5 4 0 4 6 1 1 1 1 +10
Zion Williamson 33:15 33 11-12 0-0 11-12 8 1 7 6 3 0 2 1 +16
Jonas Valančiūnas 31:34 19 8-9 0-1 3-3 6 3 3 3 0 0 2 5 +18
Herbert Jones 32:44 7 3-8 0-3 1-1 3 1 2 6 0 0 5 2 +14
CJ McCollum 28:08 20 7-16 3-8 3-3 4 1 3 5 2 1 2 3 +19
Bench
Jordan Hawkins 23:56 16 4-10 3-8 5-6 5 2 3 2 0 0 2 2 -7
Naji Marshall 18:34 4 1-4 1-3 1-2 3 2 1 3 1 1 1 1 -3
Jose Alvarado 9:20 5 2-5 1-2 0-0 2 2 0 1 1 0 2 1 -12
Cody Zeller 13:10 1 0-3 0-0 1-2 1 0 1 0 1 0 2 4 -9
Dyson Daniels 14:16 4 2-4 0-1 0-0 4 1 3 1 2 1 1 2 +4
DNP
Kira Lewis Jr.DNP - Coach's Decision
Jeremiah Robinson-EarlDNP - Coach's Decision
Totals 124 42-78 53.8% 10-30 33.3% 30-34 88.2% 40 — — 33 11 4 20
+/- denotes team's net points while the player is on the court