PHI99 @ MIN112
November 22, 2023
Q1Q2Q3Q4T
PHI2029302099
MIN37203421112
Officials: Tom Washington, Ed Malloy, John Conley
Target Center
Philadelphia 76ers 99
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 32:19 15 4-11 0-3 7-8 6 1 5 2 0 1 1 1 -15
Nicolas Batum 24:12 6 2-4 2-4 0-0 3 0 3 0 0 1 1 2 -23
Marcus Morris Sr. 16:14 16 6-12 3-5 1-1 4 2 2 2 1 2 2 5 -7
De'Anthony Melton 30:16 16 3-11 1-5 9-9 6 1 5 3 0 1 1 2 -6
Tyrese Maxey 33:40 16 7-19 0-5 2-4 5 2 3 8 0 1 3 0 -18
Bench
Paul Reed 26:01 10 5-9 0-0 0-0 9 6 3 1 2 4 1 4 -10
Danuel House Jr. 16:41 3 1-5 0-3 1-2 2 0 2 2 3 0 1 2 -2
Patrick Beverley 15:40 2 1-2 0-1 0-0 0 0 0 2 0 0 2 2 -16
Jaden Springer 8:26 0 0-4 0-2 0-0 3 2 1 1 1 0 2 1 +2
Robert Covington 19:46 5 2-4 0-1 1-2 6 1 5 0 0 2 0 2 +6
Mo Bamba 5:35 4 1-2 0-1 2-2 2 1 1 0 0 0 0 0 +8
Furkan Korkmaz 5:35 3 1-2 1-2 0-0 1 0 1 0 1 0 0 0 +8
KJ Martin 5:35 3 1-2 0-0 1-2 1 0 1 0 1 0 0 2 +8
Totals 99 34-87 39.1% 7-32 21.9% 24-30 80.0% 48 — — 21 9 12 14
Minnesota Timberwolves 112
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Nickeil Alexander-Walker 28:44 7 3-6 1-4 0-0 6 2 4 4 0 1 0 4 +22
Karl-Anthony Towns 36:09 23 9-19 1-2 4-5 11 0 11 3 2 2 4 5 +18
Rudy Gobert 31:12 13 6-8 0-0 1-2 11 3 8 3 0 3 2 3 +1
Anthony Edwards 35:48 31 11-22 5-9 4-4 6 2 4 6 2 0 2 2 +19
Mike Conley 22:44 5 2-5 1-2 0-0 0 0 0 8 3 0 1 1 +6
Bench
Shake Milton 20:40 12 3-7 1-3 5-6 0 0 0 1 0 0 0 2 +2
Naz Reid 21:34 13 6-13 1-4 0-1 4 1 3 0 3 1 0 1 +4
Kyle Anderson 28:10 7 3-6 0-0 1-4 5 1 4 3 0 1 2 1 +3
Troy Brown Jr. 7:15 0 0-1 0-0 0-0 1 1 0 0 0 0 0 0 -6
Josh Minott 1:56 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -1
Leonard Miller 1:56 0 0-0 0-0 0-0 3 0 3 0 0 0 0 1 -1
Luka Garza 1:56 1 0-1 0-1 1-2 1 0 1 0 0 0 1 0 -1
Wendell Moore Jr. 1:56 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -1
Totals 112 43-89 48.3% 10-26 38.5% 16-24 66.7% 48 — — 28 10 8 12
+/- denotes team's net points while the player is on the court