IND126 @ PHI137
November 12, 2023
Q1Q2Q3Q4T
IND27333927126
PHI38313137137
Officials: James Capers, JB DeRosa, Leon Wood
Wells Fargo Center
Indiana Pacers 126
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Bennedict Mathurin 25:53 9 4-11 0-3 1-3 5 1 4 1 0 1 1 1 -24
Obi Toppin 21:08 14 6-7 2-3 0-0 1 0 1 1 0 0 0 2 -14
Myles Turner 29:25 22 7-17 4-9 4-4 5 2 3 0 1 3 3 4 -6
Bruce Brown 31:12 9 3-5 0-1 3-4 4 2 2 3 0 2 0 1 -6
Tyrese Haliburton 36:30 25 9-14 3-6 4-4 1 0 1 17 2 1 0 0 +4
Bench
Buddy Hield 20:32 16 6-14 4-8 0-0 4 1 3 3 1 1 0 0 -1
Aaron Nesmith 26:14 8 3-6 2-5 0-0 4 1 3 3 1 0 0 3 +2
Jalen Smith 18:35 11 4-7 1-2 2-2 6 1 5 1 0 0 2 2 -5
Andrew Nembhard 13:46 4 2-4 0-2 0-0 0 0 0 1 0 0 3 0 -15
T.J. McConnell 16:45 8 3-5 0-0 2-2 2 0 2 1 3 1 1 1 +10
DNP
Isaiah JacksonDNP - Coach's Decision
Jordan NworaDNP - Coach's Decision
Ben SheppardDNP - Coach's Decision
Daniel TheisDNP - Coach's Decision
Jarace WalkerDNP - Coach's Decision
Totals 126 47-90 52.2% 16-39 41.0% 16-19 84.2% 32 — — 31 8 9 10
Philadelphia 76ers 137
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Nicolas Batum 33:19 9 3-5 3-5 0-0 7 2 5 0 1 3 1 2 +1
Tobias Harris 35:44 18 9-20 0-3 0-0 9 4 5 4 0 0 1 2 +12
Joel Embiid 32:54 37 12-26 1-4 12-14 13 8 5 7 1 1 3 2 -1
De'Anthony Melton 29:45 10 4-7 1-3 1-1 4 1 3 6 0 0 2 1 -1
Tyrese Maxey 39:13 50 20-32 7-11 3-3 7 3 4 5 0 3 2 2 +17
Bench
Robert Covington 15:39 2 1-5 0-2 0-0 5 2 3 2 0 0 0 1 -1
Patrick Beverley 17:13 3 1-4 1-4 0-0 2 1 1 1 1 0 0 3 +3
Furkan Korkmaz 4:47 0 0-1 0-0 0-0 0 0 0 0 1 0 1 0 -2
Danuel House Jr. 16:20 4 1-1 1-1 1-2 1 0 1 0 0 0 1 0 +15
Paul Reed 15:06 4 2-4 0-0 0-0 6 2 4 3 1 0 0 2 +12
DNP
Mo BambaDNP - Coach's Decision
KJ MartinDNP - Coach's Decision
Marcus Morris Sr.DNP - Coach's Decision
Jaden SpringerDNP - Coach's Decision
Totals 137 53-105 50.5% 14-33 42.4% 17-20 85.0% 54 — — 28 5 7 11
+/- denotes team's net points while the player is on the court