PHX100 @ PHI112
November 04, 2023
Q1Q2Q3Q4T
PHX24213025100
PHI25272832112
Officials: Matt Boland, Eric Dalen, Kevin Scott
Wells Fargo Center
Phoenix Suns 100
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Keita Bates-Diop 23:46 8 3-6 2-3 0-1 3 0 3 2 1 2 0 0 -2
Kevin Durant 36:09 31 9-20 1-4 12-14 8 1 7 3 1 2 5 1 -13
Jusuf Nurkić 22:47 11 4-14 1-6 2-4 9 3 6 5 1 1 0 2 -3
Grayson Allen 27:04 8 3-7 2-5 0-0 3 1 2 2 0 0 1 3 0
Eric Gordon 33:46 13 6-15 1-4 0-0 1 0 1 3 2 2 1 1 -19
Bench
Yuta Watanabe 22:11 5 1-4 1-4 2-2 5 3 2 0 1 0 1 2 -13
Josh Okogie 26:01 4 2-7 0-2 0-0 1 1 0 2 2 1 1 0 -12
Jordan Goodwin 15:38 6 2-10 1-6 1-2 3 2 1 0 2 2 0 0 +5
Drew Eubanks 20:16 10 2-4 0-0 6-6 5 2 3 4 1 1 0 1 -13
Chimezie Metu 4:57 2 0-1 0-1 2-2 1 0 1 0 0 1 1 0 +4
Saben Lee 3:43 0 0-1 0-0 0-0 2 1 1 1 0 0 0 1 +3
Nassir Little 3:43 2 0-0 0-0 2-2 1 1 0 0 0 0 0 0 +3
DNP
Udoka AzubuikeDNP - Coach's Decision
Bol BolDNP - Coach's Decision
Totals 100 32-89 36.0% 9-35 25.7% 27-33 81.8% 42 — — 22 11 12 10
Philadelphia 76ers 112
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kelly Oubre Jr. 35:12 25 10-18 3-7 2-3 3 0 3 0 0 1 0 3 +11
Tobias Harris 34:29 18 7-10 0-1 4-4 10 2 8 2 1 0 3 4 +20
Joel Embiid 30:57 26 9-18 3-3 5-5 11 3 8 3 0 1 4 2 +4
De'Anthony Melton 25:15 8 3-10 2-7 0-2 2 2 0 4 1 1 2 3 0
Tyrese Maxey 36:12 22 9-18 2-6 2-2 5 2 3 10 0 1 3 0 +25
Bench
Robert Covington 18:08 2 0-3 0-3 2-2 4 1 3 0 2 1 2 3 +8
Furkan Korkmaz 17:42 5 2-2 1-1 0-0 2 0 2 1 1 0 1 2 -3
Patrick Beverley 11:60 0 0-1 0-1 0-0 4 1 3 1 0 0 0 1 -2
Paul Reed 14:38 4 2-4 0-0 0-0 5 1 4 1 0 0 0 3 +13
Jaden Springer 10:38 2 1-4 0-1 0-0 3 1 2 2 0 1 1 1 -6
KJ Martin 2:25 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 -5
Mo Bamba 2:25 0 0-2 0-0 0-0 2 2 0 0 0 0 0 1 -5
DNP
Danuel House Jr.DNP - Coach's Decision
Marcus Morris Sr.DNP - Coach's Decision
Totals 112 43-90 47.8% 11-30 36.7% 15-18 83.3% 51 — — 24 5 6 17
+/- denotes team's net points while the player is on the court