TOR99 @ PHI114
November 02, 2023
Q1Q2Q3Q4T
TOR2623282299
PHI30283224114
Officials: Mark Lindsay, J.T. Orr, Evan Scott
Wells Fargo Center
Toronto Raptors 99
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
OG Anunoby 32:45 16 7-12 2-4 0-0 4 1 3 1 0 1 3 2 +5
Pascal Siakam 33:09 10 5-11 0-3 0-0 3 1 2 6 0 0 2 5 -14
Jakob Poeltl 27:47 9 4-8 0-0 1-1 9 2 7 2 0 1 4 2 -9
Scottie Barnes 35:02 24 9-16 2-7 4-4 8 2 6 8 0 0 1 4 -11
Dennis Schröder 31:25 13 4-9 1-2 4-6 3 0 3 10 1 0 3 0 -7
Bench
Gary Trent Jr. 23:08 8 2-8 2-5 2-4 5 0 5 0 1 0 3 1 -15
Gradey Dick 13:36 0 0-2 0-0 0-0 0 0 0 1 0 0 1 1 -17
Malachi Flynn 16:35 6 2-5 2-3 0-0 3 1 2 1 2 0 1 2 -8
Chris Boucher 12:47 6 2-4 0-2 2-2 4 2 2 0 0 1 1 3 -5
Jalen McDaniels 9:00 5 2-3 1-2 0-0 1 0 1 0 0 0 0 0 +4
Garrett Temple 2:23 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 +1
Thaddeus Young 2:23 0 0-0 0-0 0-2 1 0 1 1 0 0 0 0 +1
Totals 99 38-79 48.1% 10-28 35.7% 13-19 68.4% 41 — — 30 4 3 19
Philadelphia 76ers 114
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kelly Oubre Jr. 29:53 23 8-13 5-6 2-3 5 3 2 0 1 0 0 3 +8
Tobias Harris 40:01 23 10-17 2-6 1-2 7 0 7 3 3 0 2 1 +6
Joel Embiid 34:45 28 8-22 0-2 12-13 13 5 8 7 0 1 4 2 +22
De'Anthony Melton 21:20 4 1-6 1-3 1-2 5 0 5 5 1 0 1 4 +10
Tyrese Maxey 40:01 18 7-16 0-3 4-4 1 0 1 4 2 0 1 1 +6
Bench
Furkan Korkmaz 21:33 10 4-7 1-2 1-1 1 0 1 0 3 0 1 0 +16
Patrick Beverley 28:05 2 1-6 0-3 0-0 5 3 2 1 2 1 2 3 +10
Jaden Springer 8:37 0 0-1 0-0 0-0 2 1 1 1 0 0 1 1 +8
Paul Reed 12:00 6 3-4 0-0 0-0 5 3 2 0 0 1 1 2 -5
KJ Martin 1:15 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -2
Mo Bamba 1:15 0 0-0 0-0 0-0 2 0 2 0 0 0 1 1 -2
Robert Covington 1:15 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2
DNP
Danuel House Jr.DNP - Coach's Decision
Marcus Morris Sr.DNP - Coach's Decision
Totals 114 42-92 45.7% 9-25 36.0% 21-25 84.0% 46 — — 21 12 3 14
+/- denotes team's net points while the player is on the court