| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 34 | 35 | 28 | 31 | 128 |
| OKC | 23 | 28 | 24 | 20 | 95 |
Officials: JB DeRosa, Tyler Ford, John Conley
Paycom Center
Denver Nuggets
128
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michael Porter Jr. | 24:39 | 20 | 8-14 | 4-7 | 0-0 | 9 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | +12 |
| Aaron Gordon | 23:05 | 9 | 4-7 | 0-1 | 1-3 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | +22 |
| Nikola Jokić | 29:52 | 28 | 12-16 | 1-2 | 3-3 | 14 | 2 | 12 | 5 | 0 | 0 | 4 | 3 | +21 |
| Kentavious Caldwell-Pope | 29:52 | 7 | 2-5 | 1-4 | 2-2 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | +21 |
| Jamal Murray | 29:55 | 19 | 9-14 | 1-1 | 0-0 | 2 | 1 | 1 | 8 | 0 | 0 | 4 | 1 | +22 |
| Bench | ||||||||||||||
| Reggie Jackson | 22:00 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 4 | +13 |
| Peyton Watson | 21:36 | 17 | 8-11 | 1-3 | 0-0 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | +11 |
| Christian Braun | 21:10 | 13 | 4-9 | 0-2 | 5-5 | 7 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | +25 |
| Zeke Nnaji | 14:49 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | +12 |
| Julian Strawther | 7:34 | 8 | 3-5 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +4 |
| Collin Gillespie | 5:31 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +2 |
| Justin Holiday | 3:19 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Key | 3:19 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Tyson | 3:19 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DNP | ||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||
| Totals | 128 | 53-88 60.2% | 11-27 40.7% | 11-13 84.6% | 48 | — | — | 34 | 8 | 5 | 13 | |||
Oklahoma City Thunder
95
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luguentz Dort | 20:43 | 10 | 3-7 | 1-5 | 3-3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -18 |
| Jalen Williams | 27:46 | 13 | 6-9 | 0-1 | 1-1 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | -21 |
| Chet Holmgren | 25:34 | 19 | 7-12 | 1-4 | 4-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -23 |
| Josh Giddey | 21:55 | 9 | 4-13 | 1-2 | 0-0 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | -18 |
| Shai Gilgeous-Alexander | 28:19 | 7 | 2-16 | 0-4 | 3-4 | 4 | 1 | 3 | 7 | 1 | 0 | 0 | 2 | -22 |
| Bench | ||||||||||||||
| Aleksej Pokusevski | 14:17 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -11 |
| Aaron Wiggins | 10:08 | 5 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Cason Wallace | 21:56 | 7 | 3-3 | 1-1 | 0-0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | -11 |
| Isaiah Joe | 16:42 | 5 | 2-7 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 3 | -5 |
| Ousmane Dieng | 19:14 | 5 | 2-8 | 0-5 | 1-1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | -10 |
| Vasilije Micić | 14:10 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | -9 |
| Tre Mann | 8:14 | 12 | 5-7 | 1-2 | 1-1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -5 |
| Keyontae Johnson | 5:31 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Olivier Sarr | 5:31 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| DNP | ||||||||||||||
| Davis Bertans | DNP - Coach's Decision | |||||||||||||
| Totals | 95 | 37-90 41.1% | 6-32 18.8% | 15-18 83.3% | 29 | — | — | 22 | 8 | 4 | 9 | |||
+/- denotes team's net points while the player is on the court