PHI114 @ TOR107
October 28, 2023
Q1Q2Q3Q4T
PHI27293523114
TOR36232028107
Officials: Marc Davis, Matt Boland, Marat Kogut
Scotiabank Arena
Philadelphia 76ers 114
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 35:48 15 4-10 1-4 6-7 2 1 1 2 2 2 2 1 0
P.J. Tucker 21:12 3 1-1 1-1 0-0 3 0 3 0 0 0 1 3 0
Joel Embiid 35:21 34 14-21 1-3 5-6 9 0 9 8 1 2 1 0 -2
De'Anthony Melton 31:47 2 1-7 0-4 0-0 5 0 5 4 1 1 2 2 0
Tyrese Maxey 40:34 34 12-20 7-9 3-3 6 1 5 7 0 1 1 1 +10
Bench
Kelly Oubre Jr. 29:22 18 7-17 0-6 4-5 5 2 3 2 3 0 0 3 +3
Patrick Beverley 16:58 2 1-2 0-0 0-0 5 3 2 2 0 0 1 2 +10
Danny Green 4:46 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 -2
Paul Reed 12:39 4 2-4 0-0 0-0 5 2 3 0 1 0 1 4 +9
Danuel House Jr. 11:33 2 1-3 0-1 0-0 2 0 2 0 0 1 0 1 +7
DNP
Mo BambaDNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Filip PetrusevDNP - Coach's Decision
Jaden SpringerDNP - Coach's Decision
Totals 114 43-86 50.0% 10-28 35.7% 18-21 85.7% 42 — — 25 8 7 9
Toronto Raptors 107
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Scottie Barnes 36:39 24 11-16 2-5 0-0 8 1 7 5 0 2 1 3 -6
Pascal Siakam 36:18 11 3-8 2-5 3-4 7 1 6 4 0 1 2 4 -5
Jakob Poeltl 24:48 6 2-5 0-0 2-3 7 1 6 3 0 1 2 2 -19
Gary Trent Jr. 33:05 17 6-16 3-5 2-4 2 1 1 0 1 0 1 0 +3
Dennis Schröder 35:17 15 5-14 4-6 1-2 4 3 1 10 2 0 1 1 -5
Bench
Precious Achiuwa 18:15 6 3-10 0-1 0-0 7 3 4 3 0 1 1 1 +5
Gradey Dick 28:27 16 5-8 4-6 2-2 2 2 0 1 0 0 1 5 +1
Malachi Flynn 12:43 7 2-4 2-2 1-1 0 0 0 2 1 0 3 1 -2
Chris Boucher 11:42 5 1-6 0-2 3-3 4 1 3 0 1 0 1 2 -2
Jalen McDaniels 2:46 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5
DNP
Javon Freeman-LibertyDNP - Coach's Decision
Otto Porter Jr.DNP - Coach's Decision
Garrett TempleDNP - Coach's Decision
Thaddeus YoungDNP - Coach's Decision
Totals 107 38-87 43.7% 17-32 53.1% 14-19 73.7% 41 — — 28 5 5 13
+/- denotes team's net points while the player is on the court