PHX108 @ GSW104
October 24, 2023
Q1Q2Q3Q4T
PHX28331928108
GSW28184018104
Officials: Josh Tiven, Karl Lane, John Butler
Chase Center
Phoenix Suns 108
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Josh Okogie 31:38 17 7-9 1-1 2-2 5 4 1 1 1 0 2 2 +2
Kevin Durant 36:47 18 7-22 1-2 3-5 11 2 9 3 0 1 2 1 0
Jusuf Nurkić 27:52 14 5-8 1-2 3-3 14 3 11 3 0 1 1 5 +2
Grayson Allen 20:55 0 0-6 0-5 0-0 4 3 1 2 0 0 1 2 -4
Devin Booker 36:58 32 13-21 3-8 3-3 6 1 5 8 1 0 6 4 +5
Bench
Eric Gordon 31:39 10 4-16 2-9 0-0 4 1 3 1 1 1 1 2 +6
Drew Eubanks 19:14 4 1-3 0-0 2-4 7 2 5 2 0 3 3 3 -2
Yuta Watanabe 17:53 8 3-5 2-4 0-0 4 0 4 0 0 1 1 2 +7
Jordan Goodwin 14:11 2 1-4 0-1 0-0 4 1 3 3 1 0 2 0 +7
Nassir Little 2:53 3 1-1 1-1 0-0 1 0 1 0 1 0 0 1 -3
DNP
Udoka AzubuikeDNP - Coach's Decision
Keita Bates-DiopDNP - Coach's Decision
Bol BolDNP - Coach's Decision
Saben LeeDNP - Coach's Decision
Chimezie MetuDNP - Coach's Decision
Totals 108 42-95 44.2% 11-33 33.3% 13-17 76.5% 60 — — 23 5 7 19
Golden State Warriors 104
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Klay Thompson 36:16 15 6-18 3-11 0-0 7 1 6 3 0 1 3 3 +9
Andrew Wiggins 27:17 10 4-12 0-3 2-3 1 1 0 0 0 1 0 3 -22
Kevon Looney 27:58 7 3-6 0-0 1-1 11 5 6 1 0 0 2 2 -11
Chris Paul 34:13 14 4-15 0-6 6-7 6 1 5 9 2 0 1 0 +5
Stephen Curry 30:45 27 8-20 4-14 7-7 5 1 4 1 1 0 2 5 -9
Bench
Jonathan Kuminga 20:08 12 4-8 0-0 4-6 6 3 3 1 2 1 2 5 +4
Gary Payton II 21:40 1 0-5 0-2 1-2 2 0 2 2 3 0 0 1 +15
Moses Moody 17:59 11 4-6 2-4 1-2 3 1 2 0 3 1 1 1 -6
Dario Šarić 20:02 7 3-11 1-3 0-0 7 4 3 1 0 2 0 3 +7
Cory Joseph 3:42 0 0-0 0-0 0-0 1 1 0 1 0 0 0 0 -12
DNP
Trayce Jackson-DavisDNP - Coach's Decision
Brandin PodziemskiDNP - Coach's Decision
Totals 104 36-101 35.6% 10-43 23.3% 22-28 78.6% 49 — — 19 11 6 11
+/- denotes team's net points while the player is on the court