OKC103 @ MIN106
November 28, 2023
Q1Q2Q3Q4T
OKC29321725103
MIN19342330106
Officials: Ben Taylor, Scott Twardoski, Jenna Schroeder
Target Center
Oklahoma City Thunder 103
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Luguentz Dort 25:05 3 1-5 1-2 0-0 3 0 3 1 0 0 1 5 -6
Jalen Williams 34:07 10 2-10 0-3 6-7 3 0 3 3 0 1 1 4 -15
Chet Holmgren 33:50 16 6-20 3-8 1-2 8 2 6 6 1 1 0 2 -4
Josh Giddey 28:09 10 4-8 0-1 2-4 6 3 3 1 0 0 2 1 -10
Shai Gilgeous-Alexander 33:59 32 13-22 0-1 6-6 4 1 3 4 3 2 3 2 +4
Bench
Isaiah Joe 23:49 9 3-7 1-5 2-2 1 0 1 3 3 0 0 2 +11
Ousmane Dieng 1:30 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 -2
Jaylin Williams 11:05 3 1-6 1-3 0-0 5 1 4 3 0 0 1 1 +8
Kenrich Williams 15:18 2 1-3 0-2 0-0 2 1 1 0 0 0 0 4 +1
Cason Wallace 16:40 10 3-4 3-3 1-2 0 0 0 0 1 0 0 0 +5
Aaron Wiggins 16:29 8 3-4 2-2 0-0 3 1 2 1 0 0 0 2 -7
DNP
Davis BertansDNP - Coach's Decision
Tre MannDNP - Coach's Decision
Vasilije MicićDNP - Coach's Decision
Olivier SarrDNP - Coach's Decision
Totals 103 37-90 41.1% 11-30 36.7% 18-23 78.3% 36 — — 22 8 4 8
Minnesota Timberwolves 106
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Nickeil Alexander-Walker 26:00 3 1-7 1-5 0-0 2 1 1 1 0 0 2 2 -4
Karl-Anthony Towns 31:50 13 2-8 1-3 8-8 10 0 10 3 0 0 6 4 +12
Rudy Gobert 36:12 17 6-10 0-0 5-6 16 6 10 0 1 4 1 1 -1
Anthony Edwards 28:01 21 7-16 3-6 4-6 5 0 5 1 0 1 2 2 0
Mike Conley 37:14 9 3-14 3-10 0-0 2 0 2 8 1 0 0 2 +17
Bench
Shake Milton 11:32 4 1-2 0-1 2-2 1 0 1 1 1 1 2 1 -4
Kyle Anderson 22:46 7 2-6 0-0 3-4 5 2 3 2 0 1 4 1 -7
Naz Reid 25:26 15 6-9 3-4 0-0 7 1 6 2 0 2 1 2 +1
Troy Brown Jr. 21:00 17 5-6 3-4 4-6 3 0 3 0 0 0 1 2 +1
DNP
Leonard MillerDNP - Coach's Decision
Josh MinottDNP - Coach's Decision
Wendell Moore Jr.DNP - Coach's Decision
Daishen NixDNP - Coach's Decision
Totals 106 33-78 42.3% 14-33 42.4% 26-32 81.2% 51 — — 18 3 9 19
+/- denotes team's net points while the player is on the court