| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 26 | 37 | 33 | 17 | 113 |
| IND | 33 | 28 | 36 | 39 | 136 |
Officials: Brett Nansel, Tyler Ford, Phenizee Ransom
Gainbridge Fieldhouse
Detroit Pistons
113
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ausar Thompson | 30:06 | 8 | 4-5 | 0-0 | 0-0 | 6 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | +6 |
| Isaiah Stewart | 27:13 | 10 | 4-8 | 0-0 | 2-2 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | -11 |
| Marvin Bagley III | 14:13 | 6 | 3-6 | 0-0 | 0-0 | 6 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | -8 |
| Jaden Ivey | 32:08 | 25 | 9-16 | 1-6 | 6-9 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | -15 |
| Cade Cunningham | 37:34 | 31 | 10-26 | 2-4 | 9-9 | 3 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | -12 |
| Bench | ||||||||||||||
| Jalen Duren | 28:58 | 13 | 5-10 | 0-1 | 3-4 | 13 | 4 | 9 | 4 | 1 | 1 | 2 | 5 | -11 |
| Isaiah Livers | 26:03 | 8 | 3-5 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -15 |
| Alec Burks | 13:47 | 6 | 2-6 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | -8 |
| Stanley Umude | 8:16 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | -14 |
| Killian Hayes | 17:04 | 6 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -25 |
| Marcus Sasser | 4:38 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| DNP | ||||||||||||||
| Kevin Knox II | DNP - Coach's Decision | |||||||||||||
| James Wiseman | DNP - Coach's Decision | |||||||||||||
| Totals | 113 | 43-90 47.8% | 7-18 38.9% | 20-24 83.3% | 43 | — | — | 22 | 6 | 11 | 14 | |||
Indiana Pacers
136
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Buddy Hield | 28:02 | 18 | 6-11 | 3-6 | 3-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | -7 |
| Obi Toppin | 24:19 | 15 | 6-8 | 3-5 | 0-0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | +5 |
| Myles Turner | 26:58 | 23 | 8-14 | 1-3 | 6-6 | 10 | 5 | 5 | 2 | 1 | 5 | 2 | 5 | +23 |
| Bruce Brown | 36:53 | 10 | 3-10 | 0-3 | 4-5 | 4 | 0 | 4 | 5 | 3 | 0 | 0 | 3 | +26 |
| Tyrese Haliburton | 32:10 | 26 | 9-23 | 5-13 | 3-3 | 2 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | +9 |
| Bench | ||||||||||||||
| Bennedict Mathurin | 31:05 | 15 | 6-12 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | +27 |
| Jalen Smith | 21:29 | 8 | 2-3 | 2-2 | 2-2 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Isaiah Jackson | 18:33 | 8 | 3-8 | 0-1 | 2-2 | 6 | 4 | 2 | 1 | 0 | 3 | 1 | 4 | +5 |
| Andrew Nembhard | 19:55 | 13 | 6-13 | 1-3 | 0-1 | 3 | 3 | 0 | 4 | 1 | 0 | 2 | 1 | +25 |
| Ben Sheppard | 0:36 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| DNP | ||||||||||||||
| T.J. McConnell | DNP - Coach's Decision | |||||||||||||
| Jordan Nwora | DNP - Coach's Decision | |||||||||||||
| Jarace Walker | DNP - Coach's Decision | |||||||||||||
| Totals | 136 | 49-102 48.0% | 16-38 42.1% | 22-24 91.7% | 40 | — | — | 24 | 7 | 8 | 8 | |||
+/- denotes team's net points while the player is on the court