MIN104 @ GSW101
November 14, 2023
Q1Q2Q3Q4T
MIN22322228104
GSW30292418101
Officials: Tyler Ford, Aaron Smith, Mousa Dagher
Chase Center
Minnesota Timberwolves 104
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jaden McDaniels 1:43 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 +2
Karl-Anthony Towns 41:41 33 12-26 5-12 4-4 11 1 10 2 2 0 5 1 +8
Rudy Gobert 35:13 9 2-8 0-0 5-6 13 6 7 2 0 3 2 4 +8
Anthony Edwards 36:18 20 7-16 3-6 3-5 4 0 4 4 3 0 5 1 -9
Mike Conley 30:50 13 4-6 3-4 2-2 2 0 2 8 2 0 1 1 +12
Bench
Nickeil Alexander-Walker 25:20 5 2-5 1-4 0-0 0 0 0 1 1 1 2 1 -16
Kyle Anderson 27:23 8 3-9 0-2 2-2 4 1 3 3 0 1 2 4 +11
Naz Reid 16:24 10 4-5 2-3 0-0 2 0 2 0 0 0 1 4 -8
Shake Milton 15:25 6 2-4 0-1 2-2 4 0 4 3 0 0 1 3 +8
Troy Brown Jr. 9:43 0 0-1 0-1 0-0 2 1 1 1 1 0 0 0 -1
DNP
Josh MinottDNP - Coach's Decision
Daishen NixDNP - Coach's Decision
Totals 104 36-81 44.4% 14-34 41.2% 18-21 85.7% 42 — — 24 9 5 19
Golden State Warriors 101
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Andrew Wiggins 27:37 9 4-15 1-7 0-0 7 2 5 0 3 1 4 5 +2
Draymond Green 1:43 0 0-0 0-0 0-0 2 0 2 0 0 0 1 1 -2
Dario Šarić 32:12 21 6-15 3-11 6-6 4 1 3 4 2 0 2 4 -5
Klay Thompson 1:43 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2
Chris Paul 36:00 15 6-14 2-3 1-1 5 0 5 4 3 1 4 0 -9
Bench
Kevon Looney 31:33 2 1-4 0-0 0-0 12 6 6 3 1 0 0 2 +2
Brandin Podziemski 38:57 23 9-18 3-8 2-2 7 1 6 5 1 0 3 4 +11
Jonathan Kuminga 15:58 5 2-3 0-1 1-2 2 1 1 1 0 0 1 2 -1
Cory Joseph 13:14 6 2-6 2-3 0-1 0 0 0 4 0 0 2 1 +6
Gary Payton II 15:40 7 3-5 1-3 0-0 3 1 2 2 0 0 0 1 -3
Trayce Jackson-Davis 11:40 2 0-1 0-0 2-2 2 0 2 3 0 0 2 2 -2
Moses Moody 13:43 11 4-6 1-2 2-2 2 1 1 2 1 0 0 0 -12
DNP
Gui SantosDNP - Coach's Decision
Totals 101 37-88 42.0% 13-39 33.3% 14-16 87.5% 46 — — 28 11 2 19
+/- denotes team's net points while the player is on the court